2007 GMC Sierra 1500 MPG
- 14–17 mpg
- City MPG
- 19–22 mpg
- Highway MPG
- 16 mpg
- Estimated combined
- 26.0–34.0 gal
- Fuel tank
- 748 mi
- Est. highway range
- Lowest stored city MPG14 mpg — 2 configurations tie for lowest
- Best stored city MPG17 mpg — 4 configurations tie for highest
- Lowest stored highway MPG19 mpg — 11 configurations tie for lowest
- Best stored highway MPG22 mpg — 10 configurations tie for highest
- SpreadThe largest stored highway-MPG difference across configurations is 3 MPG. City MPG differs by up to 3 MPG.
Estimated from catalog valuesEstimated highway range from catalog MPG × tank.
Estimated range
Estimated from catalog MPG × tank capacity for the highest catalog MPG this year. Not a guaranteed real-world driving range. Combined MPG is 55% city / 45% highway — this catalog has no combined column.
City range
578 mi
Highway range
748 mi
Combined range
656 mi
Tank
34.0 gal
Trip fuel
Compare configurations
| Configuration | City | Highway | Tank |
|---|---|---|---|
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 14 mpg | 20 mpg | 26.0 gal |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 14 mpg | 20 mpg | 26.0 gal |
| SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| SLE2 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| SLT 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 16 mpg | 20 mpg | 34.0 gal |
| SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WB | 16 mpg | 20 mpg | 34.0 gal |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 16 mpg | 20 mpg | 34.0 gal |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 16 mpg | 20 mpg | 34.0 gal |
| SLE2 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 16 mpg | 22 mpg | 26.0 gal |
| SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 16 mpg | 22 mpg | 26.0 gal |
| SLE2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 16 mpg | 22 mpg | 26.0 gal |
| SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 16 mpg | 22 mpg | 26.0 gal |
| SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 16 mpg | 22 mpg | 26.0 gal |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 16 mpg | 22 mpg | 26.0 gal |
| SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 16 mpg | 22 mpg | 34.0 gal |
| SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WB | 16 mpg | 22 mpg | 34.0 gal |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 16 mpg | 22 mpg | 34.0 gal |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 16 mpg | 22 mpg | 34.0 gal |
| SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 15 mpg | 19 mpg | 26.0 gal |
| SLE1 4x4 Regular Cab 8 ft. box 133 in. WB | 15 mpg | 19 mpg | 34.0 gal |
| SLE1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 15 mpg | 19 mpg | 26.0 gal |
| SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 15 mpg | 19 mpg | 26.0 gal |
| Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 15 mpg | 19 mpg | 26.0 gal |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 15 mpg | 19 mpg | 26.0 gal |
| SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 15 mpg | 19 mpg | 26.0 gal |
| SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 15 mpg | 19 mpg | 26.0 gal |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 15 mpg | 19 mpg | 26.0 gal |
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 16 mpg | 19 mpg | 26.0 gal |
| SLE1 4x2 Regular Cab 8 ft. box 133 in. WB | 16 mpg | 20 mpg | 34.0 gal |
| SLE1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 17 mpg | 21 mpg | 26.0 gal |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 16 mpg | 19 mpg | 34.0 gal |
| SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 17 mpg | 21 mpg | 34.0 gal |
| SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 16 mpg | 20 mpg | 26.0 gal |
| Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 17 mpg | 21 mpg | 26.0 gal |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 17 mpg | 21 mpg | 26.0 gal |
Compare two configurations
Questions
- Which 2007 GMC Sierra 1500 configuration has the best stored highway MPG?
- 22 mpg — 10 configurations tie for highest
- What is the estimated highway range?
- About 748 miles from the highest stored highway MPG × tank capacity.
Estimated from catalog MPG × tank capacity. Combined MPG is 55% city / 45% highway because this extract has no combined column.