1. GMC Sierra 1500
  2. Owner info
  3. Wheel Sizes
  4. 2006

2006 GMC Sierra 1500 Wheel Sizes

6x139.7
Bolt pattern
  • Bolt patterns6x139.7
  • Wheel diameters16", 17", 18", 15", 19"
  • Center bore78.1 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 6x139.7.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
6x139.7
Center bore
78.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
4.3iFront6.5×1625 mm4.23 in235/75R166x139.778.1 mmM14 x 1.5
4.3iFront7×1631 mm4.72 in255/70R166x139.778.1 mmM14 x 1.5
4.3iFront7×1631 mm4.72 in245/75R166x139.778.1 mmM14 x 1.5
4.3iFront7×1731 mm4.72 in245/70R176x139.778.1 mmM14 x 1.5
4.3iFront7.5×1731 mm4.97 in255/70R176x139.778.1 mmM14 x 1.5
4.3i 4WDFront6.5×1625 mm4.23 in245/75R166x139.778.1 mmM14 x 1.5
4.3i 4WDFront7×1631 mm4.72 in265/75R166x139.778.1 mmM14 x 1.5
4.3i 4WDFront7×1731 mm4.72 in245/70R176x139.778.1 mmM14 x 1.5
4.3i 4WDFront7.5×1731 mm4.97 in265/70R176x139.778.1 mmM14 x 1.5
4.3i 4WDFront7.5×1830 mm4.93 in265/65R186x139.778.1 mmM14 x 1.5
4.8iFront6×1736 mm4.42 in245/80R176x139.778.1 mmM14 x 1.5
4.8iFront7×1631 mm4.72 in225/65R166x139.778.1 mmM14 x 1.5
4.8iFront7.5×1626 mm4.77 in245/80R166x139.778.1 mmM14 x 1.5
4.8iFront6×1731 mm4.22 in265/70R176x139.778.1 mmM14 x 1.5
4.8iFront8.5×1626 mm5.27 in265/75R166x139.778.1 mmM14 x 1.5
4.8i 4WDFront7.5×1525 mm4.73 in225/65R156x139.778.1 mmM14 x 1.5
4.8i 4WDFront7×1636 mm4.92 in275/65R166x139.778.1 mmM14 x 1.5
4.8i 4WDFront7.5×1641 mm5.36 in245/60R166x139.778.1 mmM14 x 1.5
4.8i 4WDFront8×1731 mm5.22 in275/80R176x139.778.1 mmM14 x 1.5
4.8i 4WDFront7×1835 mm4.88 in275/75R186x139.778.1 mmM14 x 1.5
5.3iFront7.5×1641 mm5.36 in245/80R166x139.778.1 mmM14 x 1.5
5.3iFront8×1541 mm5.61 in255/65R156x139.778.1 mmM14 x 1.5
5.3iFront8×1626 mm5.02 in235/60R166x139.778.1 mmM14 x 1.5
5.3iFront6.5×1831 mm4.47 in265/60R186x139.778.1 mmM14 x 1.5
5.3iFront6.5×1821 mm4.08 in275/55R186x139.778.1 mmM14 x 1.5
5.3iFront8×1726 mm5.02 in235/80R176x139.778.1 mmM14 x 1.5
5.3iFront8.5×1626 mm5.27 in285/60R166x139.778.1 mmM14 x 1.5
5.3iFront7×1621 mm4.33 in255/60R166x139.778.1 mmM14 x 1.5
5.3iFront8×1925 mm4.98 in275/65R196x139.778.1 mmM14 x 1.5
5.3iFront9×1715 mm5.09 in265/65R176x139.778.1 mmM14 x 1.5
5.3i AWDFront5.5×1620 mm3.54 in245/75R166x139.778.1 mmM14 x 1.5
5.3i AWDFront6×1641 mm4.61 in255/65R166x139.778.1 mmM14 x 1.5
5.3i AWDFront7.5×1826 mm4.77 in265/80R186x139.778.1 mmM14 x 1.5
5.3i AWDFront7×1826 mm4.52 in275/80R186x139.778.1 mmM14 x 1.5
5.3i AWDFront9×1830 mm5.68 in245/75R186x139.778.1 mmM14 x 1.5
6.0iFront7.5×1821 mm4.58 in255/60R186x139.778.1 mmM14 x 1.5
6.0iFront8×1631 mm5.22 in255/60R166x139.778.1 mmM14 x 1.5
6.0iFront7×1735 mm4.88 in275/55R176x139.778.1 mmM14 x 1.5
6.0iFront8.5×1725 mm5.23 in245/75R176x139.778.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2006 GMC Sierra 1500 use?
6x139.7
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6.5×16, 7×16, 7×17, 7.5×17, 7.5×18, 6×17, 7.5×16, 8.5×16, 7.5×15, 8×17, 7×18, 8×15, 8×16, 6.5×18, 8×19, 9×17, 5.5×16, 6×16, 9×18, 8.5×17

Real builds

  • 2006 · 8.5×20 · 265/50R20
  • 2006 · 9.0×17 10 mm · Leveling Kit
  • 2006 · 9.0×18 0 mm · 285/65R18

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.