2005 GMC Sierra 1500 Wheel Sizes
- 6x139.7
- Bolt pattern
- Bolt patterns6x139.7
- Wheel diameters16", 17", 18", 15", 19"
- Center bore78.1 mm on stored rows
- ThreadM14 x 1.5
- ReadingEvery stored wheel row uses 6x139.7.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
6x139.7
Center bore
78.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 4.3i | Front | 6.5×16 | 25 mm | 4.23 in | 235/75R16 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.3i | Front | 7×16 | 31 mm | 4.72 in | 255/70R16 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.3i | Front | 7×16 | 31 mm | 4.72 in | 245/75R16 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.3i | Front | 7×17 | 31 mm | 4.72 in | 245/70R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.3i | Front | 7.5×17 | 31 mm | 4.97 in | 255/70R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.3i 4WD | Front | 6.5×16 | 25 mm | 4.23 in | 245/75R16 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.3i 4WD | Front | 7×16 | 31 mm | 4.72 in | 265/75R16 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.3i 4WD | Front | 7×17 | 31 mm | 4.72 in | 245/70R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.3i 4WD | Front | 7.5×17 | 31 mm | 4.97 in | 265/70R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.3i 4WD | Front | 7.5×18 | 30 mm | 4.93 in | 265/65R18 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.8i | Front | 8×15 | 36 mm | 5.42 in | 255/70R15 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.8i | Front | 6.5×17 | 21 mm | 4.08 in | 235/75R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.8i | Front | 6×17 | 41 mm | 4.61 in | 245/60R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.8i | Front | 6×17 | 31 mm | 4.22 in | 255/80R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.8i | Front | 6.5×16 | 26 mm | 4.27 in | 275/65R16 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.8i 4WD | Front | 5.5×15 | 15 mm | 3.34 in | 225/85R15 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.8i 4WD | Front | 8×17 | 36 mm | 5.42 in | 245/65R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.8i 4WD | Front | 6×17 | 36 mm | 4.42 in | 255/60R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.8i 4WD | Front | 7×17 | 21 mm | 4.33 in | 285/60R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 4.8i 4WD | Front | 7×17 | 40 mm | 5.07 in | 255/75R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i | Front | 6.5×15 | 36 mm | 4.67 in | 265/80R15 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i | Front | 7×16 | 36 mm | 4.92 in | 265/75R16 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i | Front | 6×18 | 31 mm | 4.22 in | 265/70R18 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i | Front | 8.5×18 | 36 mm | 5.67 in | 245/60R18 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i | Front | 7×18 | 21 mm | 4.33 in | 265/75R18 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i | Front | 7.5×17 | 31 mm | 4.97 in | 245/60R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i | Front | 7×18 | 31 mm | 4.72 in | 245/60R18 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i | Front | 6.5×16 | 36 mm | 4.67 in | 255/70R16 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i | Front | 6.5×18 | 25 mm | 4.23 in | 285/65R18 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i | Front | 9×19 | 30 mm | 5.68 in | 245/55R19 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i AWD | Front | 7.5×15 | 15 mm | 4.34 in | 235/75R15 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i AWD | Front | 6.5×15 | 41 mm | 4.86 in | 275/85R15 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i AWD | Front | 6×18 | 36 mm | 4.42 in | 255/60R18 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i AWD | Front | 7×18 | 21 mm | 4.33 in | 255/60R18 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 5.3i AWD | Front | 8×18 | 25 mm | 4.98 in | 255/55R18 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 6.0i | Front | 8×17 | 21 mm | 4.83 in | 245/70R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 6.0i | Front | 8.5×18 | 26 mm | 5.27 in | 285/70R18 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 6.0i | Front | 7×17 | 30 mm | 4.68 in | 255/75R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
| 6.0i | Front | 9×17 | 20 mm | 5.29 in | 245/75R17 | 6x139.7 | 78.1 mm | M14 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2005 GMC Sierra 1500 use?
- 6x139.7
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×16, 7×16, 7×17, 7.5×17, 7.5×18, 8×15, 6.5×17, 6×17, 5.5×15, 8×17, 6.5×15, 6×18, 8.5×18, 7×18, 6.5×18, 9×19, 7.5×15, 8×18, 9×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.