2005 GMC Sierra 1500 Dimensions
- 203.2–249 in
- Length
- 78.5 in
- Width
- 70.8–75 in
- Height
- 119–157.5 in
- Wheelbase
- 8.1–8.7 in
- Ground clearance
varies by configuration
varies by configuration
varies by configuration
varies by configuration
What stays the same
Width is identical across stored configurations.
What changes between configurations?
- Shortest stored length203.2 in — 6 configurations tie for lowest
- Longest stored length249 in — 8 configurations tie for highest
- Lowest stored clearance8.1 in — 2 configurations tie for lowest
- Highest stored clearance8.7 in — 8 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Height | Wheelbase | Clearance | Drive |
|---|---|---|---|---|---|
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 225.9 in | 75 in | 143.5 in | 8.7 in | 4x4 |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 230.2 in | 73.9 in | 143.5 in | 8.7 in | 4x4 |
| Base 4x4 Extended Cab 8 ft. box 157.5 in. WB | 249 in | 73.7 in | 157.5 in | 8.6 in | 4x4 |
| SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB | 249 in | 73.7 in | 157.5 in | 8.6 in | 4x4 |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 249 in | 73.7 in | 157.5 in | 8.6 in | 4x4 |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 249 in | 73.7 in | 157.5 in | 8.6 in | 4x4 |
| SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 225.9 in | 75 in | 143.5 in | 8.7 in | 4x4 |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 225.9 in | 75 in | 143.5 in | 8.7 in | 4x4 |
| Base 4x4 Regular Cab 6.6 ft. box 119 in. WB | 203.2 in | 73.8 in | 119 in | 8.6 in | 4x4 |
| SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB | 203.2 in | 73.8 in | 119 in | 8.6 in | 4x4 |
| SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 230.2 in | 71.2 in | 143.5 in | 8.3 in | 4x2 |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 203.2 in | 73.8 in | 119 in | 8.6 in | 4x4 |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 222.1 in | 73.7 in | 133 in | 8.6 in | 4x4 |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 222.1 in | 73.7 in | 133 in | 8.6 in | 4x4 |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 222.1 in | 73.7 in | 133 in | 8.6 in | 4x4 |
| Base 4x2 Extended Cab 8 ft. box 157.5 in. WB | 249 in | 70.8 in | 157.5 in | 8.3 in | 4x2 |
| SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB | 249 in | 70.8 in | 157.5 in | 8.3 in | 4x2 |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 249 in | 70.8 in | 157.5 in | 8.3 in | 4x2 |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 249 in | 70.8 in | 157.5 in | 8.3 in | 4x2 |
| Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 230.2 in | 73.9 in | 143.5 in | 8.7 in | 4x4 |
| SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 225.9 in | 72.6 in | 143.5 in | 8.1 in | 4x2 |
| SLE 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 230.2 in | 73.9 in | 143.5 in | 8.7 in | 4x4 |
| SLE Hybrid 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 230.2 in | 73.9 in | 143.5 in | 8.7 in | 4x4 |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 225.9 in | 72.6 in | 143.5 in | 8.1 in | 4x2 |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 230.2 in | 73.9 in | 143.5 in | 8.7 in | 4x4 |
| SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB | 203.2 in | 71.2 in | 119 in | 8.3 in | 4x2 |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 222.1 in | 71 in | 133 in | 8.3 in | 4x2 |
| Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 230.2 in | 71.2 in | 143.5 in | 8.3 in | 4x2 |
| SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 230.2 in | 71.2 in | 143.5 in | 8.3 in | 4x2 |
| SLE Hybrid 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 230.2 in | 71.2 in | 143.5 in | 8.3 in | 4x2 |
| Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 230.2 in | 71.2 in | 143.5 in | 8.3 in | 4x2 |
| Base 4x2 Regular Cab 6.5 ft. box 119 in. WB | 203.2 in | 71.2 in | 119 in | 8.3 in | 4x2 |
| Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB | 203.2 in | 71.2 in | 119 in | 8.3 in | 4x2 |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 222.1 in | 71 in | 133 in | 8.3 in | 4x2 |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 222.1 in | 71 in | 133 in | 8.3 in | 4x2 |
Compare two configurations
Questions
- How long is a 2005 GMC Sierra 1500?
- 203.2–249 in.
- How wide is it?
- 78.5 in.
- Do dimensions vary by trim?
- Yes. Stored length, height, wheelbase, and ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- 8.7 in — 8 configurations tie for highest
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.