1999 GMC Sierra 1500 Dimensions
- 203–246.4 in
- Length
- 78.5 in / 77.1 in
- Width
- 70.6–73.8 in
- Height
- 119–157.5 in
- Wheelbase
varies by configuration
varies by configuration
varies by configuration
varies by configuration
What changes between configurations?
- Shortest stored length203 in — 4 configurations tie for lowest
- Longest stored length246.4 in — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Width | Height | Wheelbase | Drive |
|---|---|---|---|---|---|
| SL 4x4 Extended Cab 6.5 ft. box | 227.5 in | 78.5 in | 72.7 in | 143.5 in | 4x4 |
| SL 4x4 Extended Cab 8 ft. box | 246.4 in | 78.5 in | 72.7 in | 157.5 in | 4x4 |
| SLE 4x4 Extended Cab 6.5 ft. box | 227.5 in | 78.5 in | 72.7 in | 143.5 in | 4x4 |
| SLE 4x4 Extended Cab 8 ft. box | 246.4 in | 78.5 in | 72.7 in | 157.5 in | 4x4 |
| SLT 4x4 Extended Cab 6.5 ft. box | 227.5 in | 78.5 in | 72.7 in | 143.5 in | 4x4 |
| SLT 4x4 Extended Cab 8 ft. box | 246.4 in | 78.5 in | 72.7 in | 157.5 in | 4x4 |
| SL 4x2 Extended Cab 6.5 ft. box | 227.5 in | 78.5 in | 71.2 in | 143.5 in | 4x2 |
| SL 4x2 Extended Cab 8 ft. box | 246.4 in | 78.5 in | 70.8 in | 157.5 in | 4x2 |
| SLE 4x2 Extended Cab 6.5 ft. box | 227.5 in | 78.5 in | 71.2 in | 143.5 in | 4x2 |
| SLE 4x2 Extended Cab 8 ft. box | 246.4 in | 78.5 in | 70.8 in | 157.5 in | 4x2 |
| SLT 4x2 Extended Cab 6.5 ft. box | 227.5 in | 78.5 in | 71.2 in | 143.5 in | 4x2 |
| SLT 4x2 Extended Cab 8 ft. box | 246.4 in | 78.5 in | 70.8 in | 157.5 in | 4x2 |
| SLE 4x2 Extended Cab 141.5 in. WB | 218.5 in | 77.1 in | 70.6 in | 141.5 in | 4x2 |
| SLE 4x4 Extended Cab 141.5 in. WB | 217.9 in | 77.1 in | 72.6 in | 141.5 in | 4x4 |
| SLT 4x2 Extended Cab 141.5 in. WB | 218.5 in | 77.1 in | 70.6 in | 141.5 in | 4x2 |
| SLT 4x4 Extended Cab 141.5 in. WB | 217.9 in | 77.1 in | 72.6 in | 141.5 in | 4x4 |
| SL 4x4 Standard Cab 6.5 ft. box | 203 in | 78.5 in | 73.8 in | 119 in | 4x4 |
| SL 4x4 Standard Cab 8 ft. box | 221.9 in | 78.5 in | 73.7 in | 133 in | 4x4 |
| SLE 4x4 Standard Cab 6.5 ft. box | 203 in | 78.5 in | 73.8 in | 119 in | 4x4 |
| SLE 4x4 Standard Cab 8 ft. box | 221.9 in | 78.5 in | 73.7 in | 133 in | 4x4 |
| SL 4x2 Standard Cab 6.5 ft. box | 203 in | 78.5 in | 71.2 in | 119 in | 4x2 |
| SL 4x2 Standard Cab 8 ft. box | 221.9 in | 78.5 in | 71 in | 133 in | 4x2 |
| SLE 4x2 Standard Cab 6.5 ft. box | 203 in | 78.5 in | 71.2 in | 119 in | 4x2 |
| SLE 4x2 Standard Cab 8 ft. box | 221.9 in | 78.5 in | 71 in | 133 in | 4x2 |
Compare two configurations
Questions
- How long is a 1999 GMC Sierra 1500?
- 203–246.4 in.
- How wide is it?
- Stored values: 78.5 in and 77.1 in, depending on configuration.
- Do dimensions vary by trim?
- Yes. Stored length, width, height, and wheelbase differ across configurations.
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.