Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|
| SL 4x4 Extended Cab 6.5 ft. box | 4x4 |
| SL 4x4 Extended Cab 8 ft. box | 4x4 |
| SLE 4x4 Extended Cab 6.5 ft. box | 4x4 |
| SLE 4x4 Extended Cab 8 ft. box | 4x4 |
| SLT 4x4 Extended Cab 6.5 ft. box | 4x4 |
| SLT 4x4 Extended Cab 8 ft. box | 4x4 |
| SL 4x2 Extended Cab 6.5 ft. box | 4x2 |
| SL 4x2 Extended Cab 8 ft. box | 4x2 |
| SLE 4x2 Extended Cab 6.5 ft. box | 4x2 |
| SLE 4x2 Extended Cab 8 ft. box | 4x2 |
| SLT 4x2 Extended Cab 6.5 ft. box | 4x2 |
| SLT 4x2 Extended Cab 8 ft. box | 4x2 |
| SLE 4x2 Extended Cab 141.5 in. WB | 4x2 |
| SLE 4x4 Extended Cab 141.5 in. WB | 4x4 |
| SLT 4x2 Extended Cab 141.5 in. WB | 4x2 |
| SLT 4x4 Extended Cab 141.5 in. WB | 4x4 |
| SL 4x4 Standard Cab 6.5 ft. box | 4x4 |
| SL 4x4 Standard Cab 8 ft. box | 4x4 |
| SLE 4x4 Standard Cab 6.5 ft. box | 4x4 |
| SLE 4x4 Standard Cab 8 ft. box | 4x4 |
| SL 4x2 Standard Cab 6.5 ft. box | 4x2 |
| SL 4x2 Standard Cab 8 ft. box | 4x2 |
| SLE 4x2 Standard Cab 6.5 ft. box | 4x2 |
| SLE 4x2 Standard Cab 8 ft. box | 4x2 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 24 configurations have no clearance figure.