- 7.9–11.1 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance7.9 in — 10 configurations tie for lowest
- Highest stored clearance11.1 in — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 11.1 in (28.2 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|
| Denali 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Elevation w/3SB 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| Elevation w/3SB 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| Pro 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| Pro 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| Pro 4x2 Regular Cab 6.6 ft. box 126.5 in. WB | 7.9 in | 4x2 |
| Pro 4x2 Regular Cab 8 ft. box 139.6 in. WB | 7.9 in | 4x2 |
| Pro 4x4 Regular Cab 8 ft. box 139.6 in. WB | 8.1 in | 4x4 |
| SLE 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| SLE 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7.9 in | 4x2 |
| SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| SLT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 11.1 in | 4x4 |
| AT4 4x4 Crew Cab 6.6 ft. box 157 in. WB | 11 in | 4x4 |
| AT4X 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 11.1 in | 4x4 |
| Denali 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| Denali Ultimate 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Elevation w/3SB 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Elevation w/3SB 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| Elevation w/3SB 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Elevation w/3VL 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Elevation w/3VL 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Pro 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Pro 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| Pro 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| Pro 4x4 Regular Cab 6.6 ft. box 126.5 in. WB | 8.3 in | 4x4 |
| SLE 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 8.1 in | 4x4 |
| SLE 4x4 Crew Cab 6.6 ft. box 157 in. WB | 8 in | 4x4 |
| SLE 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 8.1 in | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.