1. GMC Sierra 1500
  2. Specs
  3. Ground Clearance
  4. 2008

2008 GMC Sierra 1500 Ground Clearance

11.8–13.4 in
Ground clearance

varies by configuration

Clearance across configurations

  • Lowest stored clearance11.8 in — 5 configurations tie for lowest
  • Highest stored clearance13.4 in — 4 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Stored ground clearance: 13.4 in (34 cm)

Compare configurations

ConfigurationClearanceDrive
Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB12.3 in4x2
Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB12.1 in4x4
SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB12.1 in4x4
SLE2 4x4 Extended Cab 5.75 ft. box 133.9 in. WB12.5 in4x4
SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB11.8 in4x4
SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB12.1 in4x4
SLT 4x4 Extended Cab 5.75 ft. box 133.9 in. WB12.5 in4x4
SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB11.8 in4x4
SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB12.5 in4x4
SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WB12.5 in4x4
SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB12.5 in4x4
Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB12.5 in4x4
SLE2 4x2 Extended Cab 5.75 ft. box 133.9 in. WB12.8 in4x2
SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB12.8 in4x2
SLE2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB12.1 in4x2
SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB12.1 in4x2
SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB12.3 in4x2
SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB12.3 in4x2
SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB12.8 in4x2
SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WB12.8 in4x2
SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB12.8 in4x2
Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB12.8 in4x2
SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB13.1 in4x4
SLE1 4x4 Regular Cab 8 ft. box 133 in. WB13.1 in4x4
SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB11.8 in4x4
SLE1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB12.5 in4x4
SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB11.8 in4x4
Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB12.5 in4x4
Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB11.8 in4x4
SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB12.1 in4x4
SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB12.1 in4x4
Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB12.1 in4x4
SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB13.4 in4x2
SLE1 4x2 Regular Cab 8 ft. box 133 in. WB13.4 in4x2
Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB13.1 in4x4
Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB13.1 in4x4
SLE1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB12.8 in4x2
Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB13.4 in4x2
SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB12.1 in4x2
SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB12.1 in4x2
Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB13.4 in4x2
SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB12.3 in4x2
SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB12.3 in4x2
Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB12.3 in4x2
Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB12.8 in4x2
Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB12.1 in4x2

Compare two configurations

Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.