2005 GMC Sierra 1500 Ground Clearance
- 8.1–8.7 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance8.1 in — 2 configurations tie for lowest
- Highest stored clearance8.7 in — 8 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.7 in (22.1 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x4 |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 8.7 in | 4x4 |
| Base 4x4 Extended Cab 8 ft. box 157.5 in. WB | 8.6 in | 4x4 |
| SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB | 8.6 in | 4x4 |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 8.6 in | 4x4 |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 8.6 in | 4x4 |
| SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x4 |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x4 |
| Base 4x4 Regular Cab 6.6 ft. box 119 in. WB | 8.6 in | 4x4 |
| SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB | 8.6 in | 4x4 |
| SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 8.3 in | 4x2 |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 8.6 in | 4x4 |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 8.6 in | 4x4 |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 8.6 in | 4x4 |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 8.6 in | 4x4 |
| Base 4x2 Extended Cab 8 ft. box 157.5 in. WB | 8.3 in | 4x2 |
| SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB | 8.3 in | 4x2 |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 8.3 in | 4x2 |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 8.3 in | 4x2 |
| Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 8.7 in | 4x4 |
| SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.1 in | 4x2 |
| SLE 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 8.7 in | 4x4 |
| SLE Hybrid 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 8.7 in | 4x4 |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.1 in | 4x2 |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 8.7 in | 4x4 |
| SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB | 8.3 in | 4x2 |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 8.3 in | 4x2 |
| Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 8.3 in | 4x2 |
| SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 8.3 in | 4x2 |
| SLE Hybrid 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 8.3 in | 4x2 |
| Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 8.3 in | 4x2 |
| Base 4x2 Regular Cab 6.5 ft. box 119 in. WB | 8.3 in | 4x2 |
| Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB | 8.3 in | 4x2 |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 8.3 in | 4x2 |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 8.3 in | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.