Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| Denali 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| Denali 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 4x4 |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 4x4 |
| Base 4x4 Regular Cab 6.6 ft. box 119 in. WB | 4x4 |
| SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB | 4x4 |
| Base 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 4x4 |
| SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 4x4 |
| Base 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| SLE 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| SLT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 4x2 |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| SLT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 4x4 |
| SLT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 4x4 |
| SLT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 4x4 |
| Base 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4x2 |
| SLE 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4x2 |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 4x2 |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 4x2 |
| Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 4x2 |
| SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 4x2 |
| Base 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4x2 |
| Base 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
| SLE 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 4x2 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 30 configurations have no clearance figure.