- 8.2–8.9 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance8.2 in — 2 configurations tie for lowest
- Highest stored clearance8.9 in — 11 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.9 in (22.6 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x2 |
| Denali 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 8.5 in | 4x2 |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| Denali 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
| Base 4x4 Regular Cab 6.6 ft. box 119 in. WB | 8.6 in | 4x4 |
| SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB | 8.6 in | 4x4 |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 8.8 in | 4x4 |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 8.8 in | 4x4 |
| Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| Base 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| Base 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
| SLE 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
| SLT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 8.5 in | 4x2 |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x2 |
| SLT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 8.5 in | 4x2 |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| SLT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 8.9 in | 4x4 |
| Base 4x2 Regular Cab 6.6 ft. box 119 in. WB | 8.2 in | 4x2 |
| SLE 4x2 Regular Cab 6.6 ft. box 119 in. WB | 8.2 in | 4x2 |
| SLT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 8.9 in | 4x4 |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 8.3 in | 4x2 |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 8.3 in | 4x2 |
| Base 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x2 |
| Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 8.5 in | 4x2 |
| SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8.7 in | 4x2 |
| SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 8.5 in | 4x2 |
| Base 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 8.5 in | 4x2 |
| SLE 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 8.5 in | 4x2 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.