2023 GMC Sierra 1500 Dimensions
- 211–241.5 in
- Length
- 81.2 in / 81.1 in
- Width
- 75.4–78.3 in
- Height
- 126.5–157.1 in
- Wheelbase
- 7.9–11.1 in
- Ground clearance
varies by configuration
varies by configuration
varies by configuration
varies by configuration
varies by configuration
What changes between configurations?
- Shortest stored length211 in — 2 configurations tie for lowest
- Longest stored length241.5 in — 6 configurations tie for highest
- Lowest stored clearance7.9 in — 10 configurations tie for lowest
- Highest stored clearance11.1 in — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Width | Height | Wheelbase | Clearance | Drive |
|---|---|---|---|---|---|---|
| Denali 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| Elevation w/3SB 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| Elevation w/3SB 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 7.9 in | 4x2 |
| Pro 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| Pro 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 7.9 in | 4x2 |
| Pro 4x2 Regular Cab 6.6 ft. box 126.5 in. WB | 211 in | 81.1 in | 75.6 in | 126.5 in | 7.9 in | 4x2 |
| Pro 4x2 Regular Cab 8 ft. box 139.6 in. WB | 229.6 in | 81.1 in | 75.6 in | 139.6 in | 7.9 in | 4x2 |
| Pro 4x4 Regular Cab 8 ft. box 139.6 in. WB | 229.6 in | 81.1 in | 75.6 in | 139.6 in | 8.1 in | 4x4 |
| SLE 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| SLE 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 7.9 in | 4x2 |
| SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 7.9 in | 4x2 |
| SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| SLT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.5 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 232.9 in | 81.2 in | 78.3 in | 147.5 in | 11.1 in | 4x4 |
| AT4 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.5 in | 81.2 in | 78.2 in | 157.1 in | 11 in | 4x4 |
| AT4X 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 232.9 in | 81.2 in | 78.3 in | 147.5 in | 11.1 in | 4x4 |
| Denali 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.5 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| Denali Ultimate 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| Elevation w/3SB 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| Elevation w/3SB 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.5 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| Elevation w/3SB 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 8.1 in | 4x4 |
| Elevation w/3VL 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| Elevation w/3VL 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 8.1 in | 4x4 |
| Pro 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| Pro 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.5 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| Pro 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 8.1 in | 4x4 |
| Pro 4x4 Regular Cab 6.6 ft. box 126.5 in. WB | 211 in | 81.1 in | 75.9 in | 126.5 in | 8.3 in | 4x4 |
| SLE 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.5 in | 147.4 in | 8.1 in | 4x4 |
| SLE 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.5 in | 81.2 in | 75.4 in | 157 in | 8 in | 4x4 |
| SLE 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.9 in | 81.2 in | 75.6 in | 147.4 in | 8.1 in | 4x4 |
Compare two configurations
Questions
- How long is a 2023 GMC Sierra 1500?
- 211–241.5 in.
- How wide is it?
- Stored values: 81.2 in and 81.1 in, depending on configuration.
- Do dimensions vary by trim?
- Yes. Stored length, width, height, wheelbase, and ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- 11.1 in — 2 configurations tie for highest
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.