1. GMC Sierra 1500
  2. Owner info
  3. Wheel Sizes
  4. 2022

2022 GMC Sierra 1500 Wheel Sizes

6x139.7
Bolt pattern
  • Bolt patterns6x139.7
  • Wheel diameters17", 18", 20", 22", 16", 21", 19"
  • Center bore78.1 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 6x139.7.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
6x139.7
Center bore
78.1 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
5.3iFront8×1724 mm4.94 in255/70R176x139.778.1 mmM14 x 1.5
5.3iFront8×1724 mm4.94 in265/70R176x139.778.1 mmM14 x 1.5
5.3iFront8.5×1826 mm5.27 in265/65R186x139.778.1 mmM14 x 1.5
5.3iFront8.5×1826 mm5.27 in275/65R186x139.778.1 mmM14 x 1.5
5.3iFront9×2028 mm5.6 in275/60R206x139.778.1 mmM14 x 1.5
5.3iFront9×2228 mm5.6 in275/50R226x139.778.1 mmM14 x 1.5
5.3iFront8.5×1834 mm5.59 in255/70R186x139.778.1 mmM14 x 1.5
5.3iFront7.5×1634 mm5.09 in265/60R166x139.778.1 mmM14 x 1.5
5.3iFront9×1736 mm5.92 in245/65R176x139.778.1 mmM14 x 1.5
5.3iFront9.5×1736 mm6.17 in285/55R176x139.778.1 mmM14 x 1.5
5.3iFront9×2118 mm5.21 in265/50R216x139.778.1 mmM14 x 1.5
5.3iFront8×2238 mm5.5 in265/50R226x139.778.1 mmM14 x 1.5
6.2iFront8×1724 mm4.94 in255/70R176x139.778.1 mmM14 x 1.5
6.2iFront8×1724 mm4.94 in265/70R176x139.778.1 mmM14 x 1.5
6.2iFront8.5×1826 mm5.27 in265/65R186x139.778.1 mmM14 x 1.5
6.2iFront8.5×1826 mm5.27 in275/65R186x139.778.1 mmM14 x 1.5
6.2iFront9×2028 mm5.6 in275/60R206x139.778.1 mmM14 x 1.5
6.2iFront9×2228 mm5.6 in275/50R226x139.778.1 mmM14 x 1.5
6.2iFront9×1619 mm5.25 in245/70R166x139.778.1 mmM14 x 1.5
6.2iFront7.5×1629 mm4.89 in285/60R166x139.778.1 mmM14 x 1.5
6.2iFront8.5×1916 mm4.88 in245/65R196x139.778.1 mmM14 x 1.5
6.2iFront9×1931 mm5.72 in255/65R196x139.778.1 mmM14 x 1.5
6.2iFront8.5×1928 mm5.35 in285/60R196x139.778.1 mmM14 x 1.5
6.2iFront9×2228 mm5.6 in275/40R226x139.778.1 mmM14 x 1.5
2.7 TurboFront8×1724 mm4.94 in255/70R176x139.778.1 mmM14 x 1.5
2.7 TurboFront8×1724 mm4.94 in265/70R176x139.778.1 mmM14 x 1.5
2.7 TurboFront8.5×1826 mm5.27 in265/65R186x139.778.1 mmM14 x 1.5
2.7 TurboFront8.5×1826 mm5.27 in275/65R186x139.778.1 mmM14 x 1.5
2.7 TurboFront9×2028 mm5.6 in275/60R206x139.778.1 mmM14 x 1.5
2.7 TurboFront9×2228 mm5.6 in275/50R226x139.778.1 mmM14 x 1.5
3.0 TDFront9×1819 mm5.25 in275/60R186x139.778.1 mmM14 x 1.5
3.0 TDFront8.5×1814 mm4.8 in275/80R186x139.778.1 mmM14 x 1.5
3.0 TDFront9.5×1936 mm6.17 in275/55R196x139.778.1 mmM14 x 1.5
3.0 TDFront7.5×1836 mm5.17 in275/65R186x139.778.1 mmM14 x 1.5
3.0 TDFront10×2123 mm5.91 in255/70R216x139.778.1 mmM14 x 1.5
3.0 TDFront8×2218 mm4.71 in295/40R226x139.778.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2022 GMC Sierra 1500 use?
6x139.7
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
8×17, 8.5×18, 9×20, 9×22, 7.5×16, 9×17, 9.5×17, 9×21, 8×22, 9×16, 8.5×19, 9×19, 9×18, 9.5×19, 7.5×18, 10×21

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.