1. GMC Sierra 1500
  2. Specs
  3. Horsepower
  4. 2002

2002 GMC Sierra 1500 Horsepower

200–325 hp
Horsepower
260–370 lb-ft
Torque
LR4
Engines
  • Lowest stored HP200 hp — 4 configurations tie for lowest
  • Highest stored HP325 hp · Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB
  • Lowest stored torque260 lb-ft — 4 configurations tie for lowest
  • Highest stored torque370 lb-ft · Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB

Catalog dataManufacturer figures stored on configuration rows

Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB: 325 hp · 370 lb-ft

Compare configurations

ConfigurationHPTorque
Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB325 hp370 lb-ft
SL 4x4 Regular Cab 6.5 ft. box 119 in. WB270 hp285 lb-ft
SLE 4x4 Regular Cab 6.5 ft. box 119 in. WB270 hp285 lb-ft
Standard 4x4 Regular Cab 6.5 ft. box 119 in. WB270 hp285 lb-ft
SL 4x4 Regular Cab 8 ft. box 133 in. WB270 hp285 lb-ft
SLE 4x4 Regular Cab 8 ft. box 133 in. WB270 hp285 lb-ft
Standard 4x4 Regular Cab 8 ft. box 133 in. WB270 hp285 lb-ft
SL 4x4 Extended Cab 6.5 ft. box 143.5 in. WB270 hp285 lb-ft
SLE 4x4 Extended Cab 6.5 ft. box 143.5 in. WB270 hp285 lb-ft
SLT 4x4 Extended Cab 6.5 ft. box 143.5 in. WB270 hp285 lb-ft
Standard 4x4 Extended Cab 6.5 ft. box 143.5 in. WB270 hp285 lb-ft
SL 4x4 Extended Cab 8 ft. box 157.5 in. WB270 hp285 lb-ft
SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB270 hp285 lb-ft
SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB270 hp285 lb-ft
Standard 4x4 Extended Cab 8 ft. box 157.5 in. WB270 hp285 lb-ft
SL 4x2 Regular Cab 6.5 ft. box 119 in. WB200 hp260 lb-ft
SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB270 hp285 lb-ft
Standard 4x2 Regular Cab 6.5 ft. box 119 in. WB200 hp260 lb-ft
SL 4x2 Regular Cab 8 ft. box 133 in. WB200 hp260 lb-ft
SLE 4x2 Regular Cab 8 ft. box 133 in. WB270 hp285 lb-ft
Standard 4x2 Regular Cab 8 ft. box 133 in. WB200 hp260 lb-ft
SL 4x2 Extended Cab 6.5 ft. box 143.5 in. WB270 hp285 lb-ft
SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB270 hp285 lb-ft
SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB270 hp285 lb-ft
Standard 4x2 Extended Cab 6.5 ft. box 143.5 in. WB270 hp285 lb-ft
SL 4x2 Extended Cab 8 ft. box 157.5 in. WB270 hp285 lb-ft
SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB270 hp285 lb-ft
SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB270 hp285 lb-ft
Standard 4x2 Extended Cab 8 ft. box 157.5 in. WB270 hp285 lb-ft

Compare two configurations

0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.