- 285–355 hp
- Horsepower
- 305–383 lb-ft
- Torque
- Lowest stored HP285 hp — 20 configurations tie for lowest
- Highest stored HP355 hp — 10 configurations tie for highest
- Lowest stored torque305 lb-ft — 20 configurations tie for lowest
- Highest stored torque383 lb-ft — 10 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB: 355 hp · 383 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 355 hp | 383 lb-ft |
| Denali 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 355 hp | 383 lb-ft |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 355 hp | 383 lb-ft |
| Denali 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 355 hp | 383 lb-ft |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 285 hp | 305 lb-ft |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 285 hp | 305 lb-ft |
| Base 4x4 Regular Cab 6.6 ft. box 119 in. WB | 285 hp | 305 lb-ft |
| SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB | 285 hp | 305 lb-ft |
| Base 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 285 hp | 305 lb-ft |
| Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 285 hp | 305 lb-ft |
| SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 285 hp | 305 lb-ft |
| SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 285 hp | 305 lb-ft |
| Base 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 285 hp | 305 lb-ft |
| SLE 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 285 hp | 305 lb-ft |
| SLT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 355 hp | 383 lb-ft |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 355 hp | 383 lb-ft |
| SLT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 355 hp | 383 lb-ft |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 355 hp | 383 lb-ft |
| SLT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 355 hp | 383 lb-ft |
| SLT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 355 hp | 383 lb-ft |
| Base 4x2 Regular Cab 6.6 ft. box 119 in. WB | 285 hp | 305 lb-ft |
| SLE 4x2 Regular Cab 6.6 ft. box 119 in. WB | 285 hp | 305 lb-ft |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 285 hp | 305 lb-ft |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 285 hp | 305 lb-ft |
| Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 285 hp | 305 lb-ft |
| SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 285 hp | 305 lb-ft |
| Base 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 285 hp | 305 lb-ft |
| SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 285 hp | 305 lb-ft |
| Base 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 285 hp | 305 lb-ft |
| SLE 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 285 hp | 305 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.