2004 GMC Sierra 1500 Horsepower
- 195–325 hp
- Horsepower
- 260–365 lb-ft
- Torque
- LR4
- Engines
- Lowest stored HP195 hp — 4 configurations tie for lowest
- Highest stored HP325 hp · Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB
- Lowest stored torque260 lb-ft — 4 configurations tie for lowest
- Highest stored torque365 lb-ft · Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB: 325 hp · 365 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 325 hp | 365 lb-ft |
| Base 4x4 Regular Cab 6.5 ft. box 119 in. WB | 285 hp | 295 lb-ft |
| SLE 4x4 Regular Cab 6.5 ft. box 119 in. WB | 285 hp | 295 lb-ft |
| Work Truck 4x4 Regular Cab 6.5 ft. box 119 in. WB | 285 hp | 295 lb-ft |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 285 hp | 295 lb-ft |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 285 hp | 295 lb-ft |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 285 hp | 295 lb-ft |
| Base 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SLE 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SLT 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| Work Truck 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| Base 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| SLE 4x4 Crew Cab 5.7 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| SLT 4x4 Crew Cab 5.7 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| Base 4x2 Regular Cab 6.5 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB | 285 hp | 295 lb-ft |
| Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 285 hp | 295 lb-ft |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| Base 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 330 lb-ft |
| SLE 4x2 Crew Cab 5.7 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
| SLT 4x2 Crew Cab 5.7 ft. box 143.5 in. WB | 295 hp | 330 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.