2004 GMC Sierra 1500 Towing Capacity
- 7,800–10,000 lb
- Catalog towing
- 10,000 lb · Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB
- Highest stored rating
- Stored configurations33
- Configurations with a rating33
- Lowest stored rating7,800 lb — 2 configurations tie for lowest
- Highest stored rating10,000 lb · Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 10,000 lb | 1,787 lb | 4x4 | Extended Cab | 325 | 5,013 lb |
| Base 4x4 Regular Cab 6.5 ft. box 119 in. WB | 9,100 lb | 1,661 lb | 4x4 | Regular Cab | 285 | 4,439 lb |
| SLE 4x4 Regular Cab 6.5 ft. box 119 in. WB | 9,100 lb | 1,661 lb | 4x4 | Regular Cab | 285 | 4,439 lb |
| Work Truck 4x4 Regular Cab 6.5 ft. box 119 in. WB | 9,100 lb | 1,661 lb | 4x4 | Regular Cab | 285 | 4,439 lb |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 9,000 lb | 1,821 lb | 4x4 | Regular Cab | 285 | 4,579 lb |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 9,000 lb | 1,821 lb | 4x4 | Regular Cab | 285 | 4,579 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 9,000 lb | 1,821 lb | 4x4 | Regular Cab | 285 | 4,579 lb |
| Base 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 8,800 lb | 1,481 lb | 4x4 | Extended Cab | 285 | 4,919 lb |
| SLE 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 8,800 lb | 1,481 lb | 4x4 | Extended Cab | 285 | 4,919 lb |
| SLT 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 8,800 lb | 1,481 lb | 4x4 | Extended Cab | 295 | 4,919 lb |
| Work Truck 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 8,800 lb | 1,481 lb | 4x4 | Extended Cab | 285 | 4,919 lb |
| Base 4x4 Extended Cab 8 ft. box 157.5 in. WB | 8,700 lb | 1,303 lb | 4x4 | Extended Cab | 295 | 5,097 lb |
| SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB | 8,700 lb | 1,303 lb | 4x4 | Extended Cab | 295 | 5,097 lb |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 8,700 lb | 1,303 lb | 4x4 | Extended Cab | 295 | 5,097 lb |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 8,700 lb | 1,303 lb | 4x4 | Extended Cab | 295 | 5,097 lb |
| SLE 4x4 Crew Cab 5.7 ft. box 143.5 in. WB | 8,500 lb | 1,756 lb | 4x4 | Crew Cab | 295 | 5,244 lb |
| SLT 4x4 Crew Cab 5.7 ft. box 143.5 in. WB | 8,500 lb | 1,756 lb | 4x4 | Crew Cab | 295 | 5,244 lb |
| Base 4x2 Regular Cab 6.5 ft. box 119 in. WB | 8,400 lb | 1,958 lb | 4x2 | Regular Cab | 195 | 4,142 lb |
| SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB | 8,400 lb | 1,958 lb | 4x2 | Regular Cab | 285 | 4,142 lb |
| Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB | 8,400 lb | 1,958 lb | 4x2 | Regular Cab | 195 | 4,142 lb |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 8,300 lb | 2,123 lb | 4x2 | Regular Cab | 195 | 4,227 lb |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 8,300 lb | 2,123 lb | 4x2 | Regular Cab | 285 | 4,227 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 8,300 lb | 2,123 lb | 4x2 | Regular Cab | 195 | 4,227 lb |
| Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 8,100 lb | 1,652 lb | 4x2 | Extended Cab | 285 | 4,548 lb |
| SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 8,100 lb | 1,652 lb | 4x2 | Extended Cab | 285 | 4,548 lb |
| SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 8,100 lb | 1,652 lb | 4x2 | Extended Cab | 295 | 4,548 lb |
| Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 8,100 lb | 1,652 lb | 4x2 | Extended Cab | 285 | 4,548 lb |
| Base 4x2 Extended Cab 8 ft. box 157.5 in. WB | 7,900 lb | 1,590 lb | 4x2 | Extended Cab | 295 | 4,810 lb |
| SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB | 7,900 lb | 1,590 lb | 4x2 | Extended Cab | 295 | 4,810 lb |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 7,900 lb | 1,590 lb | 4x2 | Extended Cab | 295 | 4,810 lb |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 7,900 lb | 1,590 lb | 4x2 | Extended Cab | 295 | 4,810 lb |
| SLE 4x2 Crew Cab 5.7 ft. box 143.5 in. WB | 7,800 lb | 1,854 lb | 4x2 | Crew Cab | 295 | 4,946 lb |
| SLT 4x2 Crew Cab 5.7 ft. box 143.5 in. WB | 7,800 lb | 1,854 lb | 4x2 | Crew Cab | 295 | 4,946 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2004 GMC Sierra 1500?
- 10,000 lb · Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 10,000 lb, 9,100 lb, 9,000 lb, 8,800 lb, 8,700 lb, 8,500 lb, 8,400 lb, 8,300 lb, 8,100 lb, 7,900 lb, and 7,800 lb, depending on configuration.
- How many configurations are represented?
- 33 stored configurations; 33 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.