1. GMC Sierra 1500
  2. Specs
  3. Towing Capacity
  4. 2008

2008 GMC Sierra 1500 Towing Capacity

4,300–8,600 lb
Catalog towing
8,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB
Highest stored rating
  • Stored configurations46
  • Configurations with a rating46
  • Lowest stored rating4,300 lb · Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB
  • Highest stored rating8,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB

Catalog dataManufacturer figures stored on configuration rows

Can I tow it?

Trailer weight vs the highest catalog rating this year catalog towing.

Payload

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationTowingPayloadDriveCabHPCurb
Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB8,600 lb1,617 lb4x2Crew Cab4035,182 lb
Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB8,400 lb1,618 lb4x4Crew Cab4035,383 lb
SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,500 lb1,674 lb4x4Crew Cab3155,326 lb
SLE2 4x4 Extended Cab 5.75 ft. box 133.9 in. WB7,500 lb1,574 lb4x4Extended Cab3155,226 lb
SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB7,500 lb1,734 lb4x4Extended Cab3155,266 lb
SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,500 lb1,674 lb4x4Crew Cab3155,326 lb
SLT 4x4 Extended Cab 5.75 ft. box 133.9 in. WB7,500 lb1,574 lb4x4Extended Cab3155,226 lb
SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB7,500 lb1,734 lb4x4Extended Cab3155,266 lb
SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lb1,590 lb4x4Extended Cab3155,410 lb
SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lb1,590 lb4x4Extended Cab3155,410 lb
SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lb1,590 lb4x4Extended Cab3155,410 lb
Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lb1,590 lb4x4Extended Cab3155,410 lb
SLE2 4x2 Extended Cab 5.75 ft. box 133.9 in. WB6,800 lb1,530 lb4x2Extended Cab3154,870 lb
SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB6,800 lb1,530 lb4x2Extended Cab3154,870 lb
SLE2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB6,700 lb1,477 lb4x2Extended Cab3154,923 lb
SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB6,700 lb1,477 lb4x2Extended Cab3154,923 lb
SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB6,600 lb1,652 lb4x2Crew Cab3155,148 lb
SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB6,600 lb1,652 lb4x2Crew Cab3155,148 lb
SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB6,500 lb1,682 lb4x2Extended Cab3155,218 lb
SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WB6,500 lb1,682 lb4x2Extended Cab3155,218 lb
SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB6,500 lb1,682 lb4x2Extended Cab3155,218 lb
Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB6,500 lb1,682 lb4x2Extended Cab3155,218 lb
SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB5,900 lb1,722 lb4x4Regular Cab2954,678 lb
SLE1 4x4 Regular Cab 8 ft. box 133 in. WB5,900 lb1,575 lb4x4Regular Cab2954,825 lb
SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,500 lb1,734 lb4x4Extended Cab2955,266 lb
SLE1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB5,500 lb1,574 lb4x4Extended Cab2955,226 lb
SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,500 lb1,734 lb4x4Extended Cab2955,266 lb
Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB5,500 lb1,574 lb4x4Extended Cab2955,226 lb
Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,500 lb1,734 lb4x4Extended Cab2955,266 lb
SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,400 lb1,674 lb4x4Crew Cab2955,326 lb
SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,400 lb1,674 lb4x4Crew Cab2955,326 lb
Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,400 lb1,674 lb4x4Crew Cab2955,326 lb
SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB5,200 lb1,947 lb4x2Regular Cab2954,453 lb
SLE1 4x2 Regular Cab 8 ft. box 133 in. WB5,100 lb1,806 lb4x2Regular Cab2954,594 lb
Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB5,100 lb1,722 lb4x4Regular Cab1954,678 lb
Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB4,900 lb1,575 lb4x4Regular Cab1954,825 lb
SLE1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB4,800 lb1,530 lb4x2Extended Cab2954,870 lb
Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB4,800 lb1,947 lb4x2Regular Cab1954,453 lb
SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,700 lb1,477 lb4x2Extended Cab2954,923 lb
SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,700 lb1,477 lb4x2Extended Cab2954,923 lb
Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB4,700 lb1,806 lb4x2Regular Cab1954,594 lb
SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB4,600 lb1,652 lb4x2Crew Cab2955,148 lb
SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB4,600 lb1,652 lb4x2Crew Cab2955,148 lb
Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB4,600 lb1,652 lb4x2Crew Cab2955,148 lb
Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB4,400 lb1,530 lb4x2Extended Cab1954,870 lb
Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,300 lb1,477 lb4x2Extended Cab1954,923 lb

Compare two configurations

Questions

What is the highest stored towing rating for a 2008 GMC Sierra 1500?
8,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB.
Do all configurations have the same towing rating?
Stored values: 8,600 lb, 8,400 lb, 7,500 lb, 7,300 lb, 6,800 lb, 6,700 lb, 6,600 lb, 6,500 lb, 5,900 lb, 5,500 lb, 5,400 lb, 5,200 lb, 5,100 lb, 4,900 lb, 4,800 lb, 4,700 lb, 4,600 lb, 4,400 lb, and 4,300 lb, depending on configuration.
How many configurations are represented?
46 stored configurations; 46 with a towing figure.

These are stored catalog configuration ratings and may not represent every package-specific maximum.