2020 GMC Sierra 1500 Towing Capacity
- 6,000–9,000 lb
- Catalog towing
- 9,000 lb · AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB
- Highest stored rating
- Stored configurations33
- Configurations with a rating33
- Lowest stored rating6,000 lb — 12 configurations tie for lowest
- Highest stored rating9,000 lb — 13 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2,120 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,140 lb |
| AT4 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1,680 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,270 lb |
| AT4 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 1,710 lb | 5.3 liters V-8 | 4x4 | Double Cab | 355 | 5,150 lb |
| Denali 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2,040 lb | 5.3 liters V-8 | 4x2 | Crew Cab | 355 | 4,820 lb |
| Denali 4x2 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1,970 lb | 5.3 liters V-8 | 4x2 | Crew Cab | 355 | 4,890 lb |
| Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2,030 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,040 lb |
| Denali 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1,970 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,080 lb |
| SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2,040 lb | 5.3 liters V-8 | 4x2 | Crew Cab | 355 | 4,820 lb |
| SLT 4x2 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1,970 lb | 5.3 liters V-8 | 4x2 | Crew Cab | 355 | 4,890 lb |
| SLT 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 1,950 lb | 5.3 liters V-8 | 4x2 | Double Cab | 355 | 4,810 lb |
| SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 9,000 lb | 2,030 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,040 lb |
| SLT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 9,000 lb | 1,970 lb | 5.3 liters V-8 | 4x4 | Crew Cab | 355 | 5,080 lb |
| SLT 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 9,000 lb | 1,940 lb | 5.3 liters V-8 | 4x4 | Double Cab | 355 | 5,020 lb |
| Base 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 7,000 lb | 2,030 lb | 4.3 liters V-6 | 4x2 | Crew Cab | 285 | 4,720 lb |
| Base 4x2 Crew Cab 6.6 ft. box 157 in. WB | 7,000 lb | 1,950 lb | 4.3 liters V-6 | 4x2 | Crew Cab | 285 | 4,800 lb |
| Base 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 7,000 lb | 2,030 lb | 4.3 liters V-6 | 4x2 | Double Cab | 285 | 4,720 lb |
| Base 4x2 Regular Cab 8 ft. box 139.6 in. WB | 7,000 lb | 2,240 lb | 4.3 liters V-6 | 4x2 | Regular Cab | 285 | 4,520 lb |
| Base 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 7,000 lb | 2,010 lb | 4.3 liters V-6 | 4x4 | Crew Cab | 285 | 4,950 lb |
| Base 4x4 Crew Cab 6.6 ft. box 157 in. WB | 7,000 lb | 1,960 lb | 4.3 liters V-6 | 4x4 | Crew Cab | 285 | 4,990 lb |
| Base 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 7,000 lb | 2,020 lb | 4.3 liters V-6 | 4x4 | Double Cab | 285 | 4,940 lb |
| Base 4x4 Regular Cab 8 ft. box 139.6 in. WB | 7,000 lb | 2,120 lb | 4.3 liters V-6 | 4x4 | Regular Cab | 285 | 4,730 lb |
| Elevation 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 6,000 lb | 2,060 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,700 lb |
| Elevation 4x2 Crew Cab 6.6 ft. box 157 in. WB | 6,000 lb | 1,980 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,770 lb |
| Elevation 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 6,000 lb | 2,060 lb | 2.7 liters I-4 | 4x2 | Double Cab | 310 | 4,700 lb |
| Elevation 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 6,000 lb | 2,030 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,920 lb |
| Elevation 4x4 Crew Cab 6.6 ft. box 157 in. WB | 6,000 lb | 1,990 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,970 lb |
| Elevation 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 6,000 lb | 2,040 lb | 2.7 liters I-4 | 4x4 | Double Cab | 310 | 4,920 lb |
| SLE 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 6,000 lb | 2,060 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,700 lb |
| SLE 4x2 Crew Cab 6.6 ft. box 157 in. WB | 6,000 lb | 1,980 lb | 2.7 liters I-4 | 4x2 | Crew Cab | 310 | 4,770 lb |
| SLE 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 6,000 lb | 2,060 lb | 2.7 liters I-4 | 4x2 | Double Cab | 310 | 4,700 lb |
| SLE 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 6,000 lb | 2,030 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,920 lb |
| SLE 4x4 Crew Cab 6.6 ft. box 157 in. WB | 6,000 lb | 1,990 lb | 2.7 liters I-4 | 4x4 | Crew Cab | 310 | 4,970 lb |
| SLE 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 6,000 lb | 2,040 lb | 2.7 liters I-4 | 4x4 | Double Cab | 310 | 4,920 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2020 GMC Sierra 1500?
- 9,000 lb · AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, AT4 4x4 Crew Cab 6.6 ft. box 157 in. WB, AT4 4x4 Double Cab 6.6 ft. box 147.4 in. WB, Denali 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, Denali 4x2 Crew Cab 6.6 ft. box 157 in. WB, Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, Denali 4x4 Crew Cab 6.6 ft. box 157 in. WB, SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, SLT 4x2 Crew Cab 6.6 ft. box 157 in. WB, SLT 4x2 Double Cab 6.6 ft. box 147.4 in. WB, SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, SLT 4x4 Crew Cab 6.6 ft. box 157 in. WB, SLT 4x4 Double Cab 6.6 ft. box 147.4 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 9,000 lb, 7,000 lb, and 6,000 lb, depending on configuration.
- How many configurations are represented?
- 33 stored configurations; 33 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.