1. GMC Sierra 1500
  2. Specs
  3. Towing Capacity
  4. 2000

2000 GMC Sierra 1500 Towing Capacity

8,700–9,400 lb
Catalog towing
9,400 lb · SL 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB
Highest stored rating
  • Stored configurations32
  • Configurations with a rating32
  • Lowest stored rating8,700 lb — 16 configurations tie for lowest
  • Highest stored rating9,400 lb — 16 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Can I tow it?

Trailer weight vs the highest catalog rating this year catalog towing.

Payload

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationTowingPayloadDriveCabHPCurb
SL 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB9,400 lb1,779 lb4x4Extended Cab2554,621 lb
SL 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB9,400 lb1,652 lb4x4Extended Cab2554,748 lb
SL 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB9,400 lb1,779 lb4x4Extended Cab2554,621 lb
SL 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB9,400 lb1,652 lb4x4Extended Cab2554,748 lb
SL 4x4 Regular Cab 6.5 ft. box 119 in. WB9,400 lb1,852 lb4x4Regular Cab2004,248 lb
SL 4x4 Regular Cab 8 ft. box 133 in. WB9,400 lb2,035 lb4x4Regular Cab2004,365 lb
SLE 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB9,400 lb1,779 lb4x4Extended Cab2554,621 lb
SLE 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB9,400 lb1,652 lb4x4Extended Cab2554,748 lb
SLE 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB9,400 lb1,779 lb4x4Extended Cab2554,621 lb
SLE 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB9,400 lb1,652 lb4x4Extended Cab2554,748 lb
SLE 4x4 Regular Cab 6.5 ft. box 119 in. WB9,400 lb1,852 lb4x4Regular Cab2004,248 lb
SLE 4x4 Regular Cab 8 ft. box 133 in. WB9,400 lb2,035 lb4x4Regular Cab2004,365 lb
SLT 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB9,400 lb1,779 lb4x4Extended Cab2554,621 lb
SLT 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB9,400 lb1,652 lb4x4Extended Cab2554,748 lb
SLT 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB9,400 lb1,779 lb4x4Extended Cab2554,621 lb
SLT 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB9,400 lb1,652 lb4x4Extended Cab2554,748 lb
SL 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB8,700 lb1,965 lb4x2Extended Cab2554,235 lb
SL 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WB8,700 lb1,757 lb4x2Extended Cab2554,442 lb
SL 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB8,700 lb1,965 lb4x2Extended Cab2554,235 lb
SL 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB8,700 lb1,757 lb4x2Extended Cab2554,442 lb
SL 4x2 Regular Cab 6.5 ft. box 119 in. WB8,700 lb2,177 lb4x2Regular Cab2003,923 lb
SL 4x2 Regular Cab 8 ft. box 133 in. WB8,700 lb2,368 lb4x2Regular Cab2004,023 lb
SLE 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB8,700 lb1,965 lb4x2Extended Cab2554,235 lb
SLE 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WB8,700 lb1,757 lb4x2Extended Cab2554,442 lb
SLE 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB8,700 lb1,965 lb4x2Extended Cab2554,235 lb
SLE 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB8,700 lb1,757 lb4x2Extended Cab2554,442 lb
SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB8,700 lb2,177 lb4x2Regular Cab2003,923 lb
SLE 4x2 Regular Cab 8 ft. box 133 in. WB8,700 lb2,368 lb4x2Regular Cab2004,023 lb
SLT 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB8,700 lb1,965 lb4x2Extended Cab2554,235 lb
SLT 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WB8,700 lb1,757 lb4x2Extended Cab2554,442 lb
SLT 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB8,700 lb1,965 lb4x2Extended Cab2554,235 lb
SLT 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB8,700 lb1,757 lb4x2Extended Cab2554,442 lb

Compare two configurations

Questions

What is the highest stored towing rating for a 2000 GMC Sierra 1500?
9,400 lb · SL 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB, SL 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB, SL 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB, SL 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB, SL 4x4 Regular Cab 6.5 ft. box 119 in. WB, SL 4x4 Regular Cab 8 ft. box 133 in. WB, SLE 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB, SLE 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB, SLE 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB, SLE 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB, SLE 4x4 Regular Cab 6.5 ft. box 119 in. WB, SLE 4x4 Regular Cab 8 ft. box 133 in. WB, SLT 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB, SLT 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB, SLT 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB, SLT 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB.
Do all configurations have the same towing rating?
Stored values: 9,400 lb and 8,700 lb, depending on configuration.
How many configurations are represented?
32 stored configurations; 32 with a towing figure.

These are stored catalog configuration ratings and may not represent every package-specific maximum.