2006 GMC Sierra 1500 Towing Capacity
- 3,800–8,100 lb
- Catalog towing
- 8,100 lb · Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB
- Highest stored rating
- Stored configurations49
- Configurations with a rating49
- Lowest stored rating3,800 lb — 2 configurations tie for lowest
- Highest stored rating8,100 lb · Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8,100 lb | 1,575 lb | 4x4 | Crew Cab | 345 | 5,425 lb |
| SLE1 4x4 Extended Cab 5.75 ft. box 134 in. WB | 7,700 lb | 1,350 lb | 4x4 | Extended Cab | 295 | 5,050 lb |
| SLE2 4x4 Extended Cab 5.75 ft. box 134 in. WB | 7,700 lb | 1,350 lb | 4x4 | Extended Cab | 295 | 5,050 lb |
| SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 7,700 lb | 1,382 lb | 4x4 | Extended Cab | 310 | 5,018 lb |
| SLT 4x4 Extended Cab 5.75 ft. box 134 in. WB | 7,700 lb | 1,350 lb | 4x4 | Extended Cab | 295 | 5,050 lb |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 7,700 lb | 1,382 lb | 4x4 | Extended Cab | 310 | 5,018 lb |
| SL 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,500 lb | 1,216 lb | 4x4 | Extended Cab | 295 | 5,184 lb |
| SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,500 lb | 1,216 lb | 4x4 | Extended Cab | 295 | 5,184 lb |
| SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,500 lb | 1,216 lb | 4x4 | Extended Cab | 295 | 5,184 lb |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,500 lb | 1,216 lb | 4x4 | Extended Cab | 295 | 5,184 lb |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,500 lb | 1,216 lb | 4x4 | Extended Cab | 295 | 5,184 lb |
| SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,400 lb | 1,716 lb | 4x4 | Crew Cab | 295 | 5,284 lb |
| SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,400 lb | 1,716 lb | 4x4 | Crew Cab | 295 | 5,284 lb |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,400 lb | 1,716 lb | 4x4 | Crew Cab | 295 | 5,284 lb |
| SL 4x4 Regular Cab 6.6 ft. box 119 in. WB | 7,100 lb | 1,892 lb | 4x4 | Regular Cab | 285 | 4,508 lb |
| SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 7,100 lb | 1,892 lb | 4x4 | Regular Cab | 285 | 4,508 lb |
| SLE1 4x2 Extended Cab 5.75 ft. box 134 in. WB | 7,000 lb | 1,583 lb | 4x2 | Extended Cab | 295 | 4,617 lb |
| SLE2 4x2 Extended Cab 5.75 ft. box 134 in. WB | 7,000 lb | 1,583 lb | 4x2 | Extended Cab | 295 | 4,617 lb |
| SLT 4x2 Extended Cab 5.75 ft. box 134 in. WB | 7,000 lb | 1,583 lb | 4x2 | Extended Cab | 295 | 4,617 lb |
| SL 4x4 Regular Cab 8 ft. box 133 in. WB | 6,900 lb | 1,766 lb | 4x4 | Regular Cab | 285 | 4,634 lb |
| SLE1 4x4 Regular Cab 8 ft. box 133 in. WB | 6,900 lb | 1,766 lb | 4x4 | Regular Cab | 285 | 4,634 lb |
| SLE2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6,900 lb | 1,573 lb | 4x2 | Extended Cab | 295 | 4,627 lb |
| SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6,900 lb | 1,573 lb | 4x2 | Extended Cab | 295 | 4,627 lb |
| SL 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,800 lb | 1,501 lb | 4x2 | Extended Cab | 295 | 4,899 lb |
| SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,800 lb | 1,501 lb | 4x2 | Extended Cab | 295 | 4,899 lb |
| SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,800 lb | 1,501 lb | 4x2 | Extended Cab | 295 | 4,899 lb |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,800 lb | 1,501 lb | 4x2 | Extended Cab | 295 | 4,899 lb |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,800 lb | 1,501 lb | 4x2 | Extended Cab | 295 | 4,899 lb |
| SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,382 lb | 4x4 | Extended Cab | 285 | 5,018 lb |
| SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,700 lb | 1,913 lb | 4x2 | Crew Cab | 295 | 4,987 lb |
| SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,382 lb | 4x4 | Extended Cab | 285 | 5,018 lb |
| SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,700 lb | 1,913 lb | 4x2 | Crew Cab | 295 | 4,987 lb |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,700 lb | 1,913 lb | 4x2 | Crew Cab | 295 | 4,987 lb |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,382 lb | 4x4 | Extended Cab | 285 | 5,018 lb |
| SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6,400 lb | 1,716 lb | 4x4 | Crew Cab | 285 | 5,284 lb |
| SL2 Sport 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6,400 lb | 1,716 lb | 4x4 | Crew Cab | 285 | 5,284 lb |
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 6,400 lb | 1,889 lb | 4x2 | Regular Cab | 285 | 4,211 lb |
| SLE1 4x2 Regular Cab 8 ft. box 133 in. WB | 6,200 lb | 2,052 lb | 4x2 | Regular Cab | 285 | 4,348 lb |
| SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 5,900 lb | 1,573 lb | 4x2 | Extended Cab | 285 | 4,627 lb |
| SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 5,900 lb | 1,573 lb | 4x2 | Extended Cab | 285 | 4,627 lb |
| SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5,700 lb | 1,913 lb | 4x2 | Crew Cab | 285 | 4,987 lb |
| SL2 Sport 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5,700 lb | 1,913 lb | 4x2 | Crew Cab | 285 | 4,987 lb |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 5,100 lb | 1,892 lb | 4x4 | Regular Cab | 195 | 4,508 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 5,000 lb | 1,766 lb | 4x4 | Regular Cab | 195 | 4,634 lb |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,600 lb | 1,573 lb | 4x2 | Extended Cab | 195 | 4,627 lb |
| SL 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,000 lb | 1,889 lb | 4x2 | Regular Cab | 195 | 4,211 lb |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,000 lb | 1,889 lb | 4x2 | Regular Cab | 195 | 4,211 lb |
| SL 4x2 Regular Cab 8 ft. box 133 in. WB | 3,800 lb | 2,052 lb | 4x2 | Regular Cab | 195 | 4,348 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 3,800 lb | 2,052 lb | 4x2 | Regular Cab | 195 | 4,348 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2006 GMC Sierra 1500?
- 8,100 lb · Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 8,100 lb, 7,700 lb, 7,500 lb, 7,400 lb, 7,100 lb, 7,000 lb, 6,900 lb, 6,800 lb, 6,700 lb, 6,400 lb, 6,200 lb, 5,900 lb, 5,700 lb, 5,100 lb, 5,000 lb, 4,600 lb, 4,000 lb, and 3,800 lb, depending on configuration.
- How many configurations are represented?
- 49 stored configurations; 49 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.