2005 GMC Sierra 1500 Towing Capacity
- 3,800–8,100 lb
- Catalog towing
- 8,100 lb · Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB
- Highest stored rating
- Stored configurations35
- Configurations with a rating35
- Lowest stored rating3,800 lb — 2 configurations tie for lowest
- Highest stored rating8,100 lb · Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8,100 lb | 1,570 lb | — | 4x4 | Crew Cab | 345 | 5,430 lb |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 7,700 lb | 1,392 lb | — | 4x4 | Extended Cab | 310 | 5,008 lb |
| Base 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,600 lb | 1,215 lb | — | 4x4 | Extended Cab | 295 | 5,185 lb |
| SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,600 lb | 1,215 lb | — | 4x4 | Extended Cab | 295 | 5,185 lb |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,600 lb | 1,215 lb | — | 4x4 | Extended Cab | 295 | 5,185 lb |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,600 lb | 1,215 lb | — | 4x4 | Extended Cab | 295 | 5,185 lb |
| SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,400 lb | 1,701 lb | — | 4x4 | Crew Cab | 295 | 5,299 lb |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,400 lb | 1,701 lb | — | 4x4 | Crew Cab | 295 | 5,299 lb |
| Base 4x4 Regular Cab 6.6 ft. box 119 in. WB | 7,000 lb | 1,877 lb | — | 4x4 | Regular Cab | 285 | 4,523 lb |
| SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB | 7,000 lb | 1,877 lb | — | 4x4 | Regular Cab | 285 | 4,523 lb |
| SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 7,000 lb | 1,583 lb | — | 4x2 | Extended Cab | 295 | 4,617 lb |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 7,000 lb | 1,877 lb | — | 4x4 | Regular Cab | 285 | 4,523 lb |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 6,900 lb | 1,739 lb | — | 4x4 | Regular Cab | 285 | 4,661 lb |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 6,900 lb | 1,739 lb | — | 4x4 | Regular Cab | 285 | 4,661 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 6,900 lb | 1,739 lb | — | 4x4 | Regular Cab | 285 | 4,661 lb |
| Base 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,800 lb | 1,514 lb | — | 4x2 | Extended Cab | 295 | 4,886 lb |
| SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,800 lb | 1,514 lb | — | 4x2 | Extended Cab | 295 | 4,886 lb |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,800 lb | 1,514 lb | — | 4x2 | Extended Cab | 295 | 4,886 lb |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,800 lb | 1,514 lb | — | 4x2 | Extended Cab | 295 | 4,886 lb |
| Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,392 lb | — | 4x4 | Extended Cab | 285 | 5,008 lb |
| SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,700 lb | 1,814 lb | — | 4x2 | Crew Cab | 295 | 4,986 lb |
| SLE 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,392 lb | — | 4x4 | Extended Cab | 285 | 5,008 lb |
| SLE Hybrid 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,392 lb | Hybrid | 4x4 | Extended Cab | 295 | 5,008 lb |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,700 lb | 1,814 lb | — | 4x2 | Crew Cab | 295 | 4,986 lb |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,392 lb | — | 4x4 | Extended Cab | 285 | 5,008 lb |
| SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB | 6,300 lb | 1,875 lb | — | 4x2 | Regular Cab | 285 | 4,225 lb |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 6,200 lb | 2,040 lb | — | 4x2 | Regular Cab | 285 | 4,360 lb |
| Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6,000 lb | 1,583 lb | — | 4x2 | Extended Cab | 285 | 4,617 lb |
| SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6,000 lb | 1,583 lb | — | 4x2 | Extended Cab | 285 | 4,617 lb |
| SLE Hybrid 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6,000 lb | 1,583 lb | Hybrid | 4x2 | Extended Cab | 295 | 4,617 lb |
| Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6,000 lb | 1,583 lb | — | 4x2 | Extended Cab | 285 | 4,617 lb |
| Base 4x2 Regular Cab 6.5 ft. box 119 in. WB | 3,900 lb | 1,875 lb | — | 4x2 | Regular Cab | 195 | 4,225 lb |
| Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB | 3,900 lb | 1,875 lb | — | 4x2 | Regular Cab | 195 | 4,225 lb |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 3,800 lb | 2,040 lb | — | 4x2 | Regular Cab | 195 | 4,360 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 3,800 lb | 2,040 lb | — | 4x2 | Regular Cab | 195 | 4,360 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2005 GMC Sierra 1500?
- 8,100 lb · Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 8,100 lb, 7,700 lb, 7,600 lb, 7,400 lb, 7,000 lb, 6,900 lb, 6,800 lb, 6,700 lb, 6,300 lb, 6,200 lb, 6,000 lb, 3,900 lb, and 3,800 lb, depending on configuration.
- How many configurations are represented?
- 35 stored configurations; 35 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.