2010 GMC Sierra 1500 Towing Capacity
- 4,400–9,500 lb
- Catalog towing
- 9,500 lb · SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB
- Highest stored rating
- Stored configurations33
- Configurations with a rating33
- Lowest stored rating4,400 lb · Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB
- Highest stored rating9,500 lb — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 9,500 lb | 1,654 lb | 4x4 | Crew Cab | 302 | 5,346 lb |
| SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 9,500 lb | 1,636 lb | 4x2 | Extended Cab | 315 | 5,264 lb |
| SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 9,500 lb | 1,654 lb | 4x4 | Crew Cab | 302 | 5,346 lb |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 9,500 lb | 1,654 lb | 4x4 | Crew Cab | 315 | 5,346 lb |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 9,500 lb | 1,636 lb | 4x2 | Extended Cab | 315 | 5,264 lb |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 9,500 lb | 1,654 lb | 4x4 | Crew Cab | 302 | 5,346 lb |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 9,300 lb | 1,566 lb | 4x4 | Crew Cab | 403 | 5,408 lb |
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8,600 lb | 1,580 lb | 4x2 | Crew Cab | 403 | 5,181 lb |
| Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 7,000 lb | 1,690 lb | 4x2 | Crew Cab | 315 | 5,110 lb |
| SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6,900 lb | 1,476 lb | 4x2 | Extended Cab | 315 | 4,924 lb |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,800 lb | 1,690 lb | 4x2 | Crew Cab | 315 | 5,110 lb |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,700 lb | 1,636 lb | 4x2 | Extended Cab | 315 | 5,264 lb |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,491 lb | 4x4 | Extended Cab | 315 | 5,509 lb |
| SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 6,000 lb | 1,705 lb | 4x4 | Regular Cab | 302 | 4,695 lb |
| SLE1 4x4 Regular Cab 8 ft. box 133 in. WB | 5,800 lb | 1,565 lb | 4x4 | Regular Cab | 302 | 4,835 lb |
| SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,714 lb | 4x4 | Extended Cab | 302 | 5,286 lb |
| SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,714 lb | 4x4 | Extended Cab | 302 | 5,286 lb |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,714 lb | 4x4 | Extended Cab | 315 | 5,286 lb |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,714 lb | 4x4 | Extended Cab | 302 | 5,286 lb |
| SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 5,300 lb | 1,491 lb | 4x4 | Extended Cab | 315 | 5,509 lb |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 5,300 lb | 1,491 lb | 4x4 | Extended Cab | 315 | 5,509 lb |
| SLE1 4x2 Regular Cab 8 ft. box 133 in. WB | 5,100 lb | 1,819 lb | 4x2 | Regular Cab | 302 | 4,582 lb |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 5,100 lb | 1,705 lb | 4x4 | Regular Cab | 195 | 4,695 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 4,900 lb | 1,565 lb | 4x4 | Regular Cab | 195 | 4,835 lb |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,800 lb | 1,957 lb | 4x2 | Regular Cab | 195 | 4,443 lb |
| SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,690 lb | 4x2 | Crew Cab | 302 | 5,110 lb |
| SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,476 lb | 4x2 | Extended Cab | 302 | 4,924 lb |
| SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,690 lb | 4x2 | Crew Cab | 302 | 5,110 lb |
| SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,476 lb | 4x2 | Extended Cab | 302 | 4,924 lb |
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,700 lb | 1,957 lb | 4x2 | Regular Cab | 302 | 4,443 lb |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,690 lb | 4x2 | Crew Cab | 302 | 5,110 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 4,700 lb | 1,819 lb | 4x2 | Regular Cab | 195 | 4,582 lb |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,400 lb | 1,476 lb | 4x2 | Extended Cab | 195 | 4,924 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2010 GMC Sierra 1500?
- 9,500 lb · SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB, SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB, Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB, Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 9,500 lb, 9,300 lb, 8,600 lb, 7,000 lb, 6,900 lb, 6,800 lb, 6,700 lb, 6,500 lb, 6,000 lb, 5,800 lb, 5,500 lb, 5,300 lb, 5,100 lb, 4,900 lb, 4,800 lb, 4,700 lb, and 4,400 lb, depending on configuration.
- How many configurations are represented?
- 33 stored configurations; 33 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.