1. GMC Sierra 1500
  2. Specs
  3. Weight & Payload
  4. 2010

2010 GMC Sierra 1500 Weight & Payload

4,443–5,509 lb
Curb weight
6,400–7,000 lb
GVWR
1,476–1,957 lb
Payload
  • Lightest stored curb4,443 lb — 2 configurations tie for lowest
  • Heaviest stored curb5,509 lb — 3 configurations tie for highest
  • Lowest stored payload1,476 lb — 4 configurations tie for lowest
  • Highest stored payload1,957 lb — 2 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,346 lb7,000 lb1,654 lb (catalog)
SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB5,264 lb6,900 lb1,636 lb (catalog)
SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,346 lb7,000 lb1,654 lb (catalog)
SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,346 lb7,000 lb1,654 lb (catalog)
Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB5,264 lb6,900 lb1,636 lb (catalog)
Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,346 lb7,000 lb1,654 lb (catalog)
Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,408 lb7,000 lb1,566 lb (catalog)
Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,181 lb6,800 lb1,580 lb (catalog)
Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,110 lb6,700 lb1,690 lb (catalog)
SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,924 lb6,800 lb1,476 lb (catalog)
SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,110 lb6,800 lb1,690 lb (catalog)
SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB5,264 lb6,900 lb1,636 lb (catalog)
SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB5,509 lb7,000 lb1,491 lb (catalog)
SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB4,695 lb6,400 lb1,705 lb (catalog)
SLE1 4x4 Regular Cab 8 ft. box 133 in. WB4,835 lb6,800 lb1,565 lb (catalog)
SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,286 lb7,000 lb1,714 lb (catalog)
SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,286 lb7,000 lb1,714 lb (catalog)
SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,286 lb7,000 lb1,714 lb (catalog)
Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,286 lb7,000 lb1,714 lb (catalog)
SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB5,509 lb7,000 lb1,491 lb (catalog)
Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB5,509 lb7,000 lb1,491 lb (catalog)
SLE1 4x2 Regular Cab 8 ft. box 133 in. WB4,582 lb6,400 lb1,819 lb (catalog)
Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB4,695 lb6,400 lb1,705 lb (catalog)
Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB4,835 lb6,400 lb1,565 lb (catalog)
Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB4,443 lb6,400 lb1,957 lb (catalog)
SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,110 lb6,800 lb1,690 lb (catalog)
SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,924 lb6,800 lb1,476 lb (catalog)
SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,110 lb6,800 lb1,690 lb (catalog)
SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,924 lb6,800 lb1,476 lb (catalog)
SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB4,443 lb6,400 lb1,957 lb (catalog)
Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,110 lb6,800 lb1,690 lb (catalog)
Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB4,582 lb6,400 lb1,819 lb (catalog)
Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,924 lb6,400 lb1,476 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.