1. GMC Sierra 1500
  2. Specs
  3. Weight & Payload
  4. 2002

2002 GMC Sierra 1500 Weight & Payload

4,073–5,090 lb
Curb weight
6,100–7,200 lb
GVWR
1,310–2,189 lb
Payload
  • Lightest stored curb4,073 lb — 3 configurations tie for lowest
  • Heaviest stored curb5,090 lb — 4 configurations tie for highest
  • Lowest stored payload1,310 lb — 4 configurations tie for lowest
  • Highest stored payload2,189 lb — 3 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WB5,013 lb7,200 lb1,787 lb (catalog)
SL 4x4 Regular Cab 6.5 ft. box 119 in. WB4,376 lb6,100 lb1,724 lb (catalog)
SLE 4x4 Regular Cab 6.5 ft. box 119 in. WB4,376 lb6,100 lb1,724 lb (catalog)
Standard 4x4 Regular Cab 6.5 ft. box 119 in. WB4,376 lb6,100 lb1,724 lb (catalog)
SL 4x4 Regular Cab 8 ft. box 133 in. WB4,520 lb6,400 lb1,880 lb (catalog)
SLE 4x4 Regular Cab 8 ft. box 133 in. WB4,520 lb6,400 lb1,880 lb (catalog)
Standard 4x4 Regular Cab 8 ft. box 133 in. WB4,520 lb6,400 lb1,880 lb (catalog)
SL 4x4 Extended Cab 6.5 ft. box 143.5 in. WB4,910 lb6,400 lb1,490 lb (catalog)
SLE 4x4 Extended Cab 6.5 ft. box 143.5 in. WB4,910 lb6,400 lb1,490 lb (catalog)
SLT 4x4 Extended Cab 6.5 ft. box 143.5 in. WB4,910 lb6,400 lb1,490 lb (catalog)
Standard 4x4 Extended Cab 6.5 ft. box 143.5 in. WB4,910 lb6,400 lb1,490 lb (catalog)
SL 4x4 Extended Cab 8 ft. box 157.5 in. WB5,090 lb6,400 lb1,310 lb (catalog)
SLE 4x4 Extended Cab 8 ft. box 157.5 in. WB5,090 lb6,400 lb1,310 lb (catalog)
SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB5,090 lb6,400 lb1,310 lb (catalog)
Standard 4x4 Extended Cab 8 ft. box 157.5 in. WB5,090 lb6,400 lb1,310 lb (catalog)
SL 4x2 Regular Cab 6.5 ft. box 119 in. WB4,073 lb6,100 lb2,027 lb (catalog)
SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB4,073 lb6,100 lb2,027 lb (catalog)
Standard 4x2 Regular Cab 6.5 ft. box 119 in. WB4,073 lb6,100 lb2,027 lb (catalog)
SL 4x2 Regular Cab 8 ft. box 133 in. WB4,211 lb6,400 lb2,189 lb (catalog)
SLE 4x2 Regular Cab 8 ft. box 133 in. WB4,211 lb6,400 lb2,189 lb (catalog)
Standard 4x2 Regular Cab 8 ft. box 133 in. WB4,211 lb6,400 lb2,189 lb (catalog)
SL 4x2 Extended Cab 6.5 ft. box 143.5 in. WB4,534 lb6,200 lb1,666 lb (catalog)
SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WB4,534 lb6,200 lb1,666 lb (catalog)
SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB4,534 lb6,200 lb1,666 lb (catalog)
Standard 4x2 Extended Cab 6.5 ft. box 143.5 in. WB4,534 lb6,200 lb1,666 lb (catalog)
SL 4x2 Extended Cab 8 ft. box 157.5 in. WB4,787 lb6,400 lb1,613 lb (catalog)
SLE 4x2 Extended Cab 8 ft. box 157.5 in. WB4,787 lb6,400 lb1,613 lb (catalog)
SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB4,787 lb6,400 lb1,613 lb (catalog)
Standard 4x2 Extended Cab 8 ft. box 157.5 in. WB4,787 lb6,400 lb1,613 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.