2007 GMC Sierra 1500 Towing Capacity
- 4,300–8,600 lb
- Catalog towing
- 8,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB
- Highest stored rating
- Stored configurations44
- Configurations with a rating44
- Lowest stored rating4,300 lb · Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB
- Highest stored rating8,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 8,600 lb | 1,617 lb | 4x2 | Crew Cab | 403 | 5,182 lb |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 8,400 lb | 1,618 lb | 4x4 | Crew Cab | 403 | 5,383 lb |
| SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,500 lb | 1,629 lb | 4x4 | Crew Cab | 315 | 5,371 lb |
| SLE2 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 7,500 lb | 1,564 lb | 4x4 | Extended Cab | 315 | 5,236 lb |
| SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 7,500 lb | 1,735 lb | 4x4 | Extended Cab | 315 | 5,265 lb |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,500 lb | 1,629 lb | 4x4 | Crew Cab | 315 | 5,371 lb |
| SLT 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 7,500 lb | 1,564 lb | 4x4 | Extended Cab | 315 | 5,236 lb |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 7,500 lb | 1,735 lb | 4x4 | Extended Cab | 315 | 5,265 lb |
| SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,300 lb | 1,574 lb | 4x4 | Extended Cab | 315 | 5,426 lb |
| SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,300 lb | 1,574 lb | 4x4 | Extended Cab | 315 | 5,426 lb |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,300 lb | 1,574 lb | 4x4 | Extended Cab | 315 | 5,426 lb |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,300 lb | 1,574 lb | 4x4 | Extended Cab | 315 | 5,426 lb |
| SLE2 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 6,800 lb | 1,657 lb | 4x2 | Extended Cab | 315 | 4,743 lb |
| SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 6,800 lb | 1,657 lb | 4x2 | Extended Cab | 315 | 4,743 lb |
| SLE2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,603 lb | 4x2 | Extended Cab | 315 | 4,797 lb |
| SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,603 lb | 4x2 | Extended Cab | 315 | 4,797 lb |
| SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,600 lb | 1,658 lb | 4x2 | Crew Cab | 315 | 5,142 lb |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,600 lb | 1,658 lb | 4x2 | Crew Cab | 315 | 5,142 lb |
| SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,687 lb | 4x2 | Extended Cab | 315 | 5,213 lb |
| SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,687 lb | 4x2 | Extended Cab | 315 | 5,213 lb |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,687 lb | 4x2 | Extended Cab | 315 | 5,213 lb |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,687 lb | 4x2 | Extended Cab | 315 | 5,213 lb |
| SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 5,900 lb | 1,713 lb | 4x4 | Regular Cab | 295 | 4,687 lb |
| SLE1 4x4 Regular Cab 8 ft. box 133 in. WB | 5,900 lb | 1,564 lb | 4x4 | Regular Cab | 295 | 4,836 lb |
| SLE1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 5,500 lb | 1,564 lb | 4x4 | Extended Cab | 295 | 5,236 lb |
| SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,735 lb | 4x4 | Extended Cab | 295 | 5,265 lb |
| Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 5,500 lb | 1,564 lb | 4x4 | Extended Cab | 295 | 5,236 lb |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,735 lb | 4x4 | Extended Cab | 295 | 5,265 lb |
| SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,400 lb | 1,629 lb | 4x4 | Crew Cab | 295 | 5,371 lb |
| SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,400 lb | 1,629 lb | 4x4 | Crew Cab | 295 | 5,371 lb |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,400 lb | 1,629 lb | 4x4 | Crew Cab | 295 | 5,371 lb |
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 5,200 lb | 1,952 lb | 4x2 | Regular Cab | 295 | 4,448 lb |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 5,100 lb | 1,713 lb | 4x4 | Regular Cab | 195 | 4,687 lb |
| SLE1 4x2 Regular Cab 8 ft. box 133 in. WB | 5,000 lb | 1,812 lb | 4x2 | Regular Cab | 295 | 4,588 lb |
| SLE1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 4,800 lb | 1,657 lb | 4x2 | Extended Cab | 295 | 4,743 lb |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,800 lb | 1,952 lb | 4x2 | Regular Cab | 195 | 4,448 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 4,800 lb | 1,564 lb | 4x4 | Regular Cab | 195 | 4,836 lb |
| SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,603 lb | 4x2 | Extended Cab | 295 | 4,797 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 4,700 lb | 1,812 lb | 4x2 | Regular Cab | 195 | 4,588 lb |
| SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,600 lb | 1,658 lb | 4x2 | Crew Cab | 295 | 5,142 lb |
| SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,600 lb | 1,658 lb | 4x2 | Crew Cab | 295 | 5,142 lb |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,600 lb | 1,658 lb | 4x2 | Crew Cab | 295 | 5,142 lb |
| Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 4,400 lb | 1,657 lb | 4x2 | Extended Cab | 195 | 4,743 lb |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,300 lb | 1,603 lb | 4x2 | Extended Cab | 195 | 4,797 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2007 GMC Sierra 1500?
- 8,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 8,600 lb, 8,400 lb, 7,500 lb, 7,300 lb, 6,800 lb, 6,700 lb, 6,600 lb, 6,500 lb, 5,900 lb, 5,500 lb, 5,400 lb, 5,200 lb, 5,100 lb, 5,000 lb, 4,800 lb, 4,700 lb, 4,600 lb, 4,400 lb, and 4,300 lb, depending on configuration.
- How many configurations are represented?
- 44 stored configurations; 44 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.