2013 GMC Sierra 1500 Towing Capacity
- 4,400–9,600 lb
- Catalog towing
- 9,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB
- Highest stored rating
- Stored configurations33
- Configurations with a rating33
- Lowest stored rating4,400 lb · Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB
- Highest stored rating9,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 9,600 lb | 1,589 lb | 4x2 | Crew Cab | 403 | 5,211 lb |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 9,400 lb | 1,623 lb | 4x4 | Crew Cab | 403 | 5,377 lb |
| Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 7,000 lb | 1,701 lb | 4x2 | Crew Cab | 315 | 5,099 lb |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,900 lb | 1,701 lb | 4x2 | Crew Cab | 315 | 5,099 lb |
| SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6,900 lb | 1,515 lb | 4x2 | Extended Cab | 315 | 4,883 lb |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6,800 lb | 1,726 lb | 4x4 | Extended Cab | 315 | 5,274 lb |
| SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,700 lb | 1,641 lb | 4x2 | Extended Cab | 315 | 5,259 lb |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,700 lb | 1,641 lb | 4x2 | Extended Cab | 315 | 5,259 lb |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,700 lb | 1,641 lb | 4x2 | Extended Cab | 315 | 5,259 lb |
| SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,513 lb | 4x4 | Extended Cab | 315 | 5,487 lb |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,513 lb | 4x4 | Extended Cab | 315 | 5,487 lb |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6,500 lb | 1,513 lb | 4x4 | Extended Cab | 315 | 5,487 lb |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6,400 lb | 1,659 lb | 4x4 | Crew Cab | 315 | 5,341 lb |
| SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 6,000 lb | 1,714 lb | 4x4 | Regular Cab | 302 | 4,686 lb |
| SLE1 4x4 Regular Cab 8 ft. box 133 in. WB | 5,800 lb | 1,549 lb | 4x4 | Regular Cab | 302 | 4,851 lb |
| SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,500 lb | 1,659 lb | 4x4 | Crew Cab | 302 | 5,341 lb |
| SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,726 lb | 4x4 | Extended Cab | 302 | 5,274 lb |
| SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,500 lb | 1,659 lb | 4x4 | Crew Cab | 302 | 5,341 lb |
| SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,726 lb | 4x4 | Extended Cab | 302 | 5,274 lb |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,500 lb | 1,659 lb | 4x4 | Crew Cab | 302 | 5,341 lb |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,726 lb | 4x4 | Extended Cab | 302 | 5,274 lb |
| SLE1 4x2 Regular Cab 8 ft. box 133 in. WB | 5,100 lb | 1,804 lb | 4x2 | Regular Cab | 302 | 4,596 lb |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 5,100 lb | 1,714 lb | 4x4 | Regular Cab | 195 | 4,686 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 4,900 lb | 1,549 lb | 4x4 | Regular Cab | 195 | 4,851 lb |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,800 lb | 1,940 lb | 4x2 | Regular Cab | 195 | 4,460 lb |
| SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,701 lb | 4x2 | Crew Cab | 302 | 5,099 lb |
| SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,515 lb | 4x2 | Extended Cab | 302 | 4,883 lb |
| SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,701 lb | 4x2 | Crew Cab | 302 | 5,099 lb |
| SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,515 lb | 4x2 | Extended Cab | 302 | 4,883 lb |
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,700 lb | 1,940 lb | 4x2 | Regular Cab | 302 | 4,460 lb |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,701 lb | 4x2 | Crew Cab | 302 | 5,099 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 4,700 lb | 1,804 lb | 4x2 | Regular Cab | 195 | 4,596 lb |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,400 lb | 1,515 lb | 4x2 | Extended Cab | 195 | 4,883 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2013 GMC Sierra 1500?
- 9,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 9,600 lb, 9,400 lb, 7,000 lb, 6,900 lb, 6,800 lb, 6,700 lb, 6,500 lb, 6,400 lb, 6,000 lb, 5,800 lb, 5,500 lb, 5,100 lb, 4,900 lb, 4,800 lb, 4,700 lb, and 4,400 lb, depending on configuration.
- How many configurations are represented?
- 33 stored configurations; 33 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.