2009 GMC Sierra 1500 Towing Capacity
- 4,400–9,600 lb
- Catalog towing
- 9,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB
- Highest stored rating
- Stored configurations39
- Configurations with a rating39
- Lowest stored rating4,400 lb — 2 configurations tie for lowest
- Highest stored rating9,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 9,600 lb | 1,619 lb | 4x2 | Crew Cab | 403 | 5,181 lb |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 9,300 lb | 1,592 lb | 4x4 | Crew Cab | 403 | 5,408 lb |
| SLT 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 7,500 lb | 1,439 lb | 4x4 | Extended Cab | 315 | 5,361 lb |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 7,500 lb | 1,737 lb | 4x4 | Extended Cab | 315 | 5,263 lb |
| SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,300 lb | 1,565 lb | 4x4 | Extended Cab | 315 | 5,435 lb |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,300 lb | 1,565 lb | 4x4 | Extended Cab | 315 | 5,435 lb |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 7,300 lb | 1,565 lb | 4x4 | Extended Cab | 315 | 5,435 lb |
| Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 7,000 lb | 1,573 lb | 4x2 | Crew Cab | 315 | 5,227 lb |
| SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 6,800 lb | 1,414 lb | 4x2 | Extended Cab | 315 | 4,986 lb |
| SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6,700 lb | 1,373 lb | 4x2 | Extended Cab | 315 | 5,027 lb |
| SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,600 lb | 1,692 lb | 4x2 | Extended Cab | 315 | 5,208 lb |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,600 lb | 1,692 lb | 4x2 | Extended Cab | 315 | 5,208 lb |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6,600 lb | 1,692 lb | 4x2 | Extended Cab | 315 | 5,208 lb |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,100 lb | 1,573 lb | 4x2 | Crew Cab | 315 | 5,227 lb |
| SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 6,000 lb | 1,602 lb | 4x4 | Regular Cab | 295 | 4,798 lb |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6,000 lb | 1,652 lb | 4x4 | Crew Cab | 315 | 5,348 lb |
| SLE1 4x4 Regular Cab 8 ft. box 133 in. WB | 5,800 lb | 1,393 lb | 4x4 | Regular Cab | 295 | 5,007 lb |
| SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,500 lb | 1,652 lb | 4x4 | Crew Cab | 295 | 5,348 lb |
| SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,737 lb | 4x4 | Extended Cab | 295 | 5,263 lb |
| SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,500 lb | 1,652 lb | 4x4 | Crew Cab | 295 | 5,348 lb |
| SLE1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 5,500 lb | 1,439 lb | 4x4 | Extended Cab | 295 | 5,361 lb |
| SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,737 lb | 4x4 | Extended Cab | 295 | 5,263 lb |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5,500 lb | 1,652 lb | 4x4 | Crew Cab | 295 | 5,348 lb |
| Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB | 5,500 lb | 1,439 lb | 4x4 | Extended Cab | 295 | 5,361 lb |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5,500 lb | 1,737 lb | 4x4 | Extended Cab | 295 | 5,263 lb |
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 5,200 lb | 1,842 lb | 4x2 | Regular Cab | 295 | 4,558 lb |
| SLE1 4x2 Regular Cab 8 ft. box 133 in. WB | 5,100 lb | 1,649 lb | 4x2 | Regular Cab | 295 | 4,751 lb |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 5,100 lb | 1,602 lb | 4x4 | Regular Cab | 195 | 4,798 lb |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 4,900 lb | 1,393 lb | 4x4 | Regular Cab | 195 | 5,007 lb |
| SLE1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 4,800 lb | 1,414 lb | 4x2 | Extended Cab | 295 | 4,986 lb |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 4,800 lb | 1,842 lb | 4x2 | Regular Cab | 195 | 4,558 lb |
| SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,573 lb | 4x2 | Crew Cab | 295 | 5,227 lb |
| SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,373 lb | 4x2 | Extended Cab | 295 | 5,027 lb |
| SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,573 lb | 4x2 | Crew Cab | 295 | 5,227 lb |
| SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,700 lb | 1,373 lb | 4x2 | Extended Cab | 295 | 5,027 lb |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 4,700 lb | 1,573 lb | 4x2 | Crew Cab | 295 | 5,227 lb |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 4,700 lb | 1,649 lb | 4x2 | Regular Cab | 195 | 4,751 lb |
| SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB | 4,400 lb | 1,414 lb | 4x2 | Extended Cab | 195 | 4,986 lb |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 4,400 lb | 1,373 lb | 4x2 | Extended Cab | 195 | 5,027 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2009 GMC Sierra 1500?
- 9,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 9,600 lb, 9,300 lb, 7,500 lb, 7,300 lb, 7,000 lb, 6,800 lb, 6,700 lb, 6,600 lb, 6,100 lb, 6,000 lb, 5,800 lb, 5,500 lb, 5,200 lb, 5,100 lb, 4,900 lb, 4,800 lb, 4,700 lb, and 4,400 lb, depending on configuration.
- How many configurations are represented?
- 39 stored configurations; 39 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.