1. GMC Sierra 1500
  2. Specs
  3. Towing Capacity
  4. 2009

2009 GMC Sierra 1500 Towing Capacity

4,400–9,600 lb
Catalog towing
9,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB
Highest stored rating
  • Stored configurations39
  • Configurations with a rating39
  • Lowest stored rating4,400 lb — 2 configurations tie for lowest
  • Highest stored rating9,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB

Catalog dataManufacturer figures stored on configuration rows

Can I tow it?

Trailer weight vs the highest catalog rating this year catalog towing.

Payload

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationTowingPayloadDriveCabHPCurb
Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB9,600 lb1,619 lb4x2Crew Cab4035,181 lb
Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB9,300 lb1,592 lb4x4Crew Cab4035,408 lb
SLT 4x4 Extended Cab 5.75 ft. box 133.9 in. WB7,500 lb1,439 lb4x4Extended Cab3155,361 lb
SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB7,500 lb1,737 lb4x4Extended Cab3155,263 lb
SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lb1,565 lb4x4Extended Cab3155,435 lb
SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lb1,565 lb4x4Extended Cab3155,435 lb
Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lb1,565 lb4x4Extended Cab3155,435 lb
Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB7,000 lb1,573 lb4x2Crew Cab3155,227 lb
SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB6,800 lb1,414 lb4x2Extended Cab3154,986 lb
SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB6,700 lb1,373 lb4x2Extended Cab3155,027 lb
SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB6,600 lb1,692 lb4x2Extended Cab3155,208 lb
SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB6,600 lb1,692 lb4x2Extended Cab3155,208 lb
Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB6,600 lb1,692 lb4x2Extended Cab3155,208 lb
SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB6,100 lb1,573 lb4x2Crew Cab3155,227 lb
SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB6,000 lb1,602 lb4x4Regular Cab2954,798 lb
SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB6,000 lb1,652 lb4x4Crew Cab3155,348 lb
SLE1 4x4 Regular Cab 8 ft. box 133 in. WB5,800 lb1,393 lb4x4Regular Cab2955,007 lb
SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,500 lb1,652 lb4x4Crew Cab2955,348 lb
SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,500 lb1,737 lb4x4Extended Cab2955,263 lb
SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,500 lb1,652 lb4x4Crew Cab2955,348 lb
SLE1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB5,500 lb1,439 lb4x4Extended Cab2955,361 lb
SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,500 lb1,737 lb4x4Extended Cab2955,263 lb
Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,500 lb1,652 lb4x4Crew Cab2955,348 lb
Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB5,500 lb1,439 lb4x4Extended Cab2955,361 lb
Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,500 lb1,737 lb4x4Extended Cab2955,263 lb
SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB5,200 lb1,842 lb4x2Regular Cab2954,558 lb
SLE1 4x2 Regular Cab 8 ft. box 133 in. WB5,100 lb1,649 lb4x2Regular Cab2954,751 lb
Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB5,100 lb1,602 lb4x4Regular Cab1954,798 lb
Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB4,900 lb1,393 lb4x4Regular Cab1955,007 lb
SLE1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB4,800 lb1,414 lb4x2Extended Cab2954,986 lb
Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB4,800 lb1,842 lb4x2Regular Cab1954,558 lb
SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB4,700 lb1,573 lb4x2Crew Cab2955,227 lb
SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,700 lb1,373 lb4x2Extended Cab2955,027 lb
SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB4,700 lb1,573 lb4x2Crew Cab2955,227 lb
SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,700 lb1,373 lb4x2Extended Cab2955,027 lb
Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB4,700 lb1,573 lb4x2Crew Cab2955,227 lb
Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB4,700 lb1,649 lb4x2Regular Cab1954,751 lb
SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB4,400 lb1,414 lb4x2Extended Cab1954,986 lb
Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,400 lb1,373 lb4x2Extended Cab1955,027 lb

Compare two configurations

Questions

What is the highest stored towing rating for a 2009 GMC Sierra 1500?
9,600 lb · Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB.
Do all configurations have the same towing rating?
Stored values: 9,600 lb, 9,300 lb, 7,500 lb, 7,300 lb, 7,000 lb, 6,800 lb, 6,700 lb, 6,600 lb, 6,100 lb, 6,000 lb, 5,800 lb, 5,500 lb, 5,200 lb, 5,100 lb, 4,900 lb, 4,800 lb, 4,700 lb, and 4,400 lb, depending on configuration.
How many configurations are represented?
39 stored configurations; 39 with a towing figure.

These are stored catalog configuration ratings and may not represent every package-specific maximum.