2010 GMC Sierra 1500 Horsepower
- 195–403 hp
- Horsepower
- 260–417 lb-ft
- Torque
- Lowest stored HP195 hp — 5 configurations tie for lowest
- Highest stored HP403 hp — 2 configurations tie for highest
- Lowest stored torque260 lb-ft — 5 configurations tie for lowest
- Highest stored torque417 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB: 302 hp · 305 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 315 hp | 335 lb-ft |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 403 hp | 417 lb-ft |
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 403 hp | 417 lb-ft |
| Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 315 hp | 335 lb-ft |
| SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 315 hp | 338 lb-ft |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 315 hp | 338 lb-ft |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 302 hp | 305 lb-ft |
| SLE1 4x4 Regular Cab 8 ft. box 133 in. WB | 302 hp | 305 lb-ft |
| SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 315 hp | 335 lb-ft |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 315 hp | 338 lb-ft |
| SLE1 4x2 Regular Cab 8 ft. box 133 in. WB | 302 hp | 305 lb-ft |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 302 hp | 305 lb-ft |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 302 hp | 305 lb-ft |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 195 hp | 260 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.