2006 GMC Sierra 1500 Horsepower
- 195–345 hp
- Horsepower
- 260–380 lb-ft
- Torque
- Lowest stored HP195 hp — 7 configurations tie for lowest
- Highest stored HP345 hp · Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB
- Lowest stored torque260 lb-ft — 7 configurations tie for lowest
- Highest stored torque380 lb-ft · Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB: 345 hp · 380 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 345 hp | 380 lb-ft |
| SLE1 4x4 Extended Cab 5.75 ft. box 134 in. WB | 295 hp | 335 lb-ft |
| SLE2 4x4 Extended Cab 5.75 ft. box 134 in. WB | 295 hp | 335 lb-ft |
| SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 310 hp | 335 lb-ft |
| SLT 4x4 Extended Cab 5.75 ft. box 134 in. WB | 295 hp | 335 lb-ft |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 310 hp | 335 lb-ft |
| SL 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 335 lb-ft |
| SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 335 lb-ft |
| SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 335 lb-ft |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 335 lb-ft |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 335 lb-ft |
| SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 335 lb-ft |
| SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 335 lb-ft |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 335 lb-ft |
| SL 4x4 Regular Cab 6.6 ft. box 119 in. WB | 285 hp | 295 lb-ft |
| SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 285 hp | 295 lb-ft |
| SLE1 4x2 Extended Cab 5.75 ft. box 134 in. WB | 295 hp | 335 lb-ft |
| SLE2 4x2 Extended Cab 5.75 ft. box 134 in. WB | 295 hp | 335 lb-ft |
| SLT 4x2 Extended Cab 5.75 ft. box 134 in. WB | 295 hp | 335 lb-ft |
| SL 4x4 Regular Cab 8 ft. box 133 in. WB | 285 hp | 295 lb-ft |
| SLE1 4x4 Regular Cab 8 ft. box 133 in. WB | 285 hp | 295 lb-ft |
| SLE2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 295 hp | 335 lb-ft |
| SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 295 hp | 335 lb-ft |
| SL 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 335 lb-ft |
| SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 335 lb-ft |
| SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 335 lb-ft |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 335 lb-ft |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 295 hp | 335 lb-ft |
| SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 335 lb-ft |
| SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 335 lb-ft |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 295 hp | 335 lb-ft |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SL2 Sport 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 285 hp | 295 lb-ft |
| SLE1 4x2 Regular Cab 8 ft. box 133 in. WB | 285 hp | 295 lb-ft |
| SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| SL2 Sport 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 285 hp | 295 lb-ft |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 195 hp | 260 lb-ft |
| SL 4x2 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 195 hp | 260 lb-ft |
| SL 4x2 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 195 hp | 260 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.