2020 GMC Sierra 1500 Horsepower
- 285–355 hp
- Horsepower
- 305–383 lb-ft
- Torque
- Engine labels on configurations5.3 liters V-8 · 4.3 liters V-6 · 2.7 liters I-4
- Lowest stored HP285 hp — 8 configurations tie for lowest
- Highest stored HP355 hp — 13 configurations tie for highest
- Lowest stored torque305 lb-ft — 8 configurations tie for lowest
- Highest stored torque383 lb-ft — 13 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB: 355 hp · 383 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| AT4 4x4 Crew Cab 6.6 ft. box 157 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| AT4 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Denali 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Denali 4x2 Crew Cab 6.6 ft. box 157 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Denali 4x4 Crew Cab 6.6 ft. box 157 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| SLT 4x2 Crew Cab 6.6 ft. box 157 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| SLT 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| SLT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| SLT 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Base 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 4.3 liters V-6 | 285 hp | 305 lb-ft |
| Base 4x2 Crew Cab 6.6 ft. box 157 in. WB | 4.3 liters V-6 | 285 hp | 305 lb-ft |
| Base 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 4.3 liters V-6 | 285 hp | 305 lb-ft |
| Base 4x2 Regular Cab 8 ft. box 139.6 in. WB | 4.3 liters V-6 | 285 hp | 305 lb-ft |
| Base 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 4.3 liters V-6 | 285 hp | 305 lb-ft |
| Base 4x4 Crew Cab 6.6 ft. box 157 in. WB | 4.3 liters V-6 | 285 hp | 305 lb-ft |
| Base 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 4.3 liters V-6 | 285 hp | 305 lb-ft |
| Base 4x4 Regular Cab 8 ft. box 139.6 in. WB | 4.3 liters V-6 | 285 hp | 305 lb-ft |
| Elevation 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Elevation 4x2 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Elevation 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Elevation 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Elevation 4x4 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| Elevation 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| SLE 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| SLE 4x2 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| SLE 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| SLE 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| SLE 4x4 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
| SLE 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 348 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.