- 305–420 hp
- Horsepower
- 383–495 lb-ft
- Torque
- Engine labels on configurations5.3 liters V-8 · 2.7 liters I-4 · 3.0 liters I-6 · 6.2 liters V-8
- Lowest stored HP305 hp — 2 configurations tie for lowest
- Highest stored HP420 hp — 2 configurations tie for highest
- Lowest stored torque383 lb-ft — 6 configurations tie for lowest
- Highest stored torque495 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Denali 4x2 Crew Cab 5.75 ft. box 147.4 in. WB: 355 hp · 383 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|
| Denali 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Elevation w/3SB 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Elevation w/3SB 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Pro 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Pro 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Pro 4x2 Regular Cab 6.6 ft. box 126.5 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Pro 4x2 Regular Cab 8 ft. box 139.6 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Pro 4x4 Regular Cab 8 ft. box 139.6 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| SLE 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| SLE 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| SLT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 3.0 liters I-6 | 305 hp | 495 lb-ft |
| AT4 4x4 Crew Cab 6.6 ft. box 157 in. WB | 3.0 liters I-6 | 305 hp | 495 lb-ft |
| AT4X 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 6.2 liters V-8 | 420 hp | 460 lb-ft |
| Denali 4x4 Crew Cab 6.6 ft. box 157 in. WB | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Denali Ultimate 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 6.2 liters V-8 | 420 hp | 460 lb-ft |
| Elevation w/3SB 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Elevation w/3SB 4x4 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Elevation w/3SB 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Elevation w/3VL 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Elevation w/3VL 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Pro 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Pro 4x4 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Pro 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| Pro 4x4 Regular Cab 6.6 ft. box 126.5 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| SLE 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| SLE 4x4 Crew Cab 6.6 ft. box 157 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
| SLE 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 2.7 liters I-4 | 310 hp | 430 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.