2000 GMC Sierra 1500 Interior
- 6 / 3
- Seating
- 41.3 in
- Front legroom
- 33.7 in
- Rear legroom
- 41 in
- Front headroom
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head |
|---|---|---|---|
| SL 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SL 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SL 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SL 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SL 4x4 Regular Cab 6.5 ft. box 119 in. WB | 3 | — | — |
| SL 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | — |
| SLE 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLE 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLE 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLE 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLE 4x4 Regular Cab 6.5 ft. box 119 in. WB | 3 | — | — |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | — |
| SLT 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLT 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLT 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLT 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SL 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SL 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SL 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SL 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SL 4x2 Regular Cab 6.5 ft. box 119 in. WB | 3 | — | — |
| SL 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | — |
| SLE 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLE 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLE 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLE 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB | 3 | — | — |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | — |
| SLT 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLT 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLT 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 6 | 33.7 in | 38.4 in |
| SLT 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 33.7 in | 38.4 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.