2014 GMC Sierra 1500 Interior
- 5 / 3 / 6
- Seating
- 45.3 in / 41.3 in
- Front legroom
- 40.9 in / 34.6 in
- Rear legroom
- 42.8 in / 41.3 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Front head | Rear head |
|---|---|---|---|---|---|
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| Denali 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 5 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| Denali 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 5 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | 41.3 in | — | 41.3 in | — |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | 41.3 in | — | 41.3 in | — |
| Base 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | 41.3 in | — | 41.3 in | — |
| SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | 41.3 in | — | 41.3 in | — |
| Base 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 41.3 in | 34.6 in | 41.3 in | 38.7 in |
| SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 41.3 in | 34.6 in | 41.3 in | 38.7 in |
| Base 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| SLE 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| SLT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 41.3 in | 34.6 in | 41.3 in | 38.7 in |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| SLT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| SLT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 41.3 in | 34.6 in | 41.3 in | 38.7 in |
| SLT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| Base 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | 41.3 in | — | 41.3 in | — |
| SLE 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | 41.3 in | — | 41.3 in | — |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | 41.3 in | — | 41.3 in | — |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | 41.3 in | — | 41.3 in | — |
| Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 41.3 in | 34.6 in | 41.3 in | 38.7 in |
| SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 41.3 in | 34.6 in | 41.3 in | 38.7 in |
| Base 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| Base 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
| SLE 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6 | 45.3 in | 40.9 in | 42.8 in | 40.5 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.