2011 GMC Sierra 1500 Interior
- 6 / 5 / 3
- Seating
- 41.3 in
- Front legroom
- 34.3 in / 38.7 in
- Rear legroom
- 41.2 in / 41.5 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head |
|---|---|---|---|---|
| SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 34.3 in | 41.2 in | 39.2 in |
| Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB | 6 | 34.3 in | 41.2 in | 39.2 in |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 38.7 in | 41.5 in | 40.6 in |
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 38.7 in | 41.5 in | 40.6 in |
| Xtra Fuel Economy 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 41.2 in | 40.5 in |
| SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 5 | 34.3 in | 41.2 in | 39.2 in |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 38.7 in | 41.2 in | 40.5 in |
| SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB | 5 | 34.3 in | 41.2 in | 39.2 in |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 38.7 in | 41.2 in | 40.5 in |
| SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 5 | 34.3 in | 41.2 in | 39.2 in |
| SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 41.5 in | — |
| SLE1 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | 41.5 in | — |
| SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 41.2 in | 40.5 in |
| SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 41.2 in | 39.2 in |
| SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 41.2 in | 40.5 in |
| SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 41.2 in | 39.2 in |
| SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 5 | 34.3 in | 41.2 in | 39.2 in |
| Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 41.2 in | 40.5 in |
| Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 41.2 in | 39.2 in |
| SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 34.3 in | 41.2 in | 39.2 in |
| Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB | 6 | 34.3 in | 41.2 in | 39.2 in |
| SLE1 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | 41.5 in | — |
| Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 41.5 in | — |
| Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | — | 41.5 in | — |
| Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 41.5 in | — |
| SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 41.2 in | 40.5 in |
| SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 41.2 in | 39.2 in |
| SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 41.2 in | 40.5 in |
| SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 41.2 in | 39.2 in |
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | — | 41.5 in | — |
| Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 38.7 in | 41.2 in | 40.5 in |
| Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | — | 41.5 in | — |
| Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 6 | 34.3 in | 41.2 in | 39.2 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.