1. GMC Sierra 1500
  2. Specs
  3. Interior
  4. 2021

2021 GMC Sierra 1500 Interior

5 / 6 / 3
Seating

varies by configuration

44.5 in
Front legroom
43.4 in / 35.2 in / 0 in
Rear legroom

varies by configuration

43 in
Front headroom

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationSeatsRear legRear head
AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB543.4 in40 in
Denali 4x2 Crew Cab 5.75 ft. box 147.4 in. WB543.4 in40 in
Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB543.4 in40 in
Denali 4x4 Crew Cab 6.6 ft. box 157 in. WB543.4 in40 in
Elevation 4x2 Crew Cab 5.75 ft. box 147.4 in. WB643.4 in40 in
Elevation 4x2 Double Cab 6.6 ft. box 147.4 in. WB635.2 in40 in
Elevation 4x4 Double Cab 6.6 ft. box 147.4 in. WB635.2 in40 in
SLE 4x2 Crew Cab 5.75 ft. box 147.4 in. WB643.4 in40 in
SLE 4x2 Double Cab 6.6 ft. box 147.4 in. WB635.2 in40 in
SLE 4x4 Double Cab 6.6 ft. box 147.4 in. WB635.2 in40 in
SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB643.4 in40 in
SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB643.4 in40 in
SLT 4x4 Crew Cab 6.6 ft. box 157 in. WB643.4 in40 in
AT4 4x4 Crew Cab 6.6 ft. box 157 in. WB543.4 in40 in
Elevation 4x4 Crew Cab 5.75 ft. box 147.4 in. WB643.4 in40 in
Elevation 4x4 Crew Cab 6.6 ft. box 157 in. WB643.4 in40 in
SLE 4x4 Crew Cab 5.75 ft. box 147.4 in. WB643.4 in40 in
SLE 4x4 Crew Cab 6.6 ft. box 157 in. WB643.4 in40 in
Base 4x2 Crew Cab 5.75 ft. box 147.4 in. WB643.4 in40 in
Base 4x2 Double Cab 6.6 ft. box 147.4 in. WB635.2 in40 in
Base 4x2 Regular Cab 8 ft. box 139.6 in. WB30 in—
Base 4x4 Crew Cab 5.75 ft. box 147.4 in. WB643.4 in40 in
Base 4x4 Crew Cab 6.6 ft. box 157 in. WB643.4 in40 in
Base 4x4 Double Cab 6.6 ft. box 147.4 in. WB635.2 in40 in
Base 4x4 Regular Cab 8 ft. box 139.6 in. WB30 in—

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.