1999 GMC Sierra 1500 Interior
- 6 / 3
- Seating
- 41.3 in / 41.5 in / 41.7 in
- Front legroom
- 33.7 in / 28.7 in / 34.8 in
- Rear legroom
- 41 in / 40 in / 39.9 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Front head | Rear head |
|---|---|---|---|---|---|
| SL 4x4 Extended Cab 6.5 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SL 4x4 Extended Cab 8 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SLE 4x4 Extended Cab 6.5 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SLE 4x4 Extended Cab 8 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SLT 4x4 Extended Cab 6.5 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SLT 4x4 Extended Cab 8 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SL 4x2 Extended Cab 6.5 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SL 4x2 Extended Cab 8 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SLE 4x2 Extended Cab 6.5 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SLE 4x2 Extended Cab 8 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SLT 4x2 Extended Cab 6.5 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SLT 4x2 Extended Cab 8 ft. box | 6 | 41.3 in | 33.7 in | 41 in | 38.4 in |
| SLE 4x2 Extended Cab 141.5 in. WB | 6 | 41.5 in | 28.7 in | 40 in | 38 in |
| SLE 4x4 Extended Cab 141.5 in. WB | 6 | 41.7 in | 34.8 in | 39.9 in | 37.5 in |
| SLT 4x2 Extended Cab 141.5 in. WB | 6 | 41.5 in | 28.7 in | 40 in | 38 in |
| SLT 4x4 Extended Cab 141.5 in. WB | 6 | 41.7 in | 34.8 in | 39.9 in | 37.5 in |
| SL 4x4 Standard Cab 6.5 ft. box | 3 | 41.3 in | — | 41 in | — |
| SL 4x4 Standard Cab 8 ft. box | 3 | 41.3 in | — | 41 in | — |
| SLE 4x4 Standard Cab 6.5 ft. box | 3 | 41.3 in | — | 41 in | — |
| SLE 4x4 Standard Cab 8 ft. box | 3 | 41.3 in | — | 41 in | — |
| SL 4x2 Standard Cab 6.5 ft. box | 3 | 41.3 in | — | 41 in | — |
| SL 4x2 Standard Cab 8 ft. box | 3 | 41.3 in | — | 41 in | — |
| SLE 4x2 Standard Cab 6.5 ft. box | 3 | 41.3 in | — | 41 in | — |
| SLE 4x2 Standard Cab 8 ft. box | 3 | 41.3 in | — | 41 in | — |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.