1. GMC Sierra 1500
  2. Specs
  3. Interior
  4. 2006

2006 GMC Sierra 1500 Interior

5 / 6 / 3
Seating

varies by configuration

41.3 in
Front legroom
39.1 in / 33.7 in
Rear legroom

varies by configuration

40.7 in / 41 in
Front headroom

varies by configuration

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationSeatsRear legFront headRear head
Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB539.1 in40.7 in40.2 in
SLE1 4x4 Extended Cab 5.75 ft. box 134 in. WB633.7 in41 in38.4 in
SLE2 4x4 Extended Cab 5.75 ft. box 134 in. WB533.7 in41 in38.4 in
SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB533.7 in41 in38.4 in
SLT 4x4 Extended Cab 5.75 ft. box 134 in. WB533.7 in41 in38.4 in
SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB533.7 in41 in38.4 in
SL 4x4 Extended Cab 8 ft. box 157.5 in. WB633.7 in41 in38.4 in
SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB633.7 in41 in38.4 in
SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WB533.7 in41 in38.4 in
SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB533.7 in41 in38.4 in
Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB633.7 in41 in38.4 in
SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB639.1 in40.7 in40.2 in
SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB539.1 in40.7 in40.2 in
SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB539.1 in40.7 in40.2 in
SL 4x4 Regular Cab 6.6 ft. box 119 in. WB3—41 in—
SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB3—41 in—
SLE1 4x2 Extended Cab 5.75 ft. box 134 in. WB633.7 in41 in38.4 in
SLE2 4x2 Extended Cab 5.75 ft. box 134 in. WB533.7 in41 in38.4 in
SLT 4x2 Extended Cab 5.75 ft. box 134 in. WB533.7 in41 in38.4 in
SL 4x4 Regular Cab 8 ft. box 133 in. WB3—41 in—
SLE1 4x4 Regular Cab 8 ft. box 133 in. WB3—41 in—
SLE2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB533.7 in41 in38.4 in
SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB533.7 in41 in38.4 in
SL 4x2 Extended Cab 8 ft. box 157.5 in. WB633.7 in41 in38.4 in
SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB633.7 in41 in38.4 in
SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WB533.7 in41 in38.4 in
SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB533.7 in41 in38.4 in
Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB633.7 in41 in38.4 in
SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB633.7 in41 in38.4 in
SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB639.1 in40.7 in40.2 in
SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB633.7 in41 in38.4 in
SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB539.1 in40.7 in40.2 in
SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB539.1 in40.7 in40.2 in
Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB633.7 in41 in38.4 in
SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB639.1 in40.7 in40.2 in
SL2 Sport 4x4 Crew Cab 5.75 ft. box 143.5 in. WB639.1 in40.7 in40.2 in
SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB3—41 in—
SLE1 4x2 Regular Cab 8 ft. box 133 in. WB3—41 in—
SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB633.7 in41 in38.4 in
SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB633.7 in41 in38.4 in
SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB639.1 in40.7 in40.2 in
SL2 Sport 4x2 Crew Cab 5.75 ft. box 143.5 in. WB639.1 in40.7 in40.2 in
Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB3—41 in—
Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB3—41 in—
Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB633.7 in41 in38.4 in
SL 4x2 Regular Cab 6.6 ft. box 119 in. WB3—41 in—
Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB3—41 in—
SL 4x2 Regular Cab 8 ft. box 133 in. WB3—41 in—
Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB3—41 in—

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.