2018 GMC Sierra 1500 Interior
- 5 / 6 / 3
- Seating
- 45.3 in
- Front legroom
- 40.9 in / 34.6 in / 0 in
- Rear legroom
- 43 in / 42 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head |
|---|---|---|---|---|
| Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 40.9 in | 43 in | 41 in |
| Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 5 | 40.9 in | 43 in | 41 in |
| Denali 4x4 Crew Cab 6.5 ft. box 153 in. WB | 5 | 40.9 in | 43 in | 41 in |
| Base 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 43 in | 41 in |
| Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 43 in | 39 in |
| Base 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | 0 in | 42 in | — |
| Base 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | 0 in | 42 in | — |
| SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 43 in | 41 in |
| SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 43 in | 39 in |
| SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB | 3 | 0 in | 42 in | — |
| SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 3 | 0 in | 42 in | — |
| Base 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | 0 in | 42 in | — |
| Base 4x4 Crew Cab 6.5 ft. box 153 in. WB | 6 | 40.9 in | 43 in | 41 in |
| SLE 4x2 Regular Cab 6.6 ft. box 119 in. WB | 3 | 0 in | 42 in | — |
| SLE 4x4 Crew Cab 6.5 ft. box 153 in. WB | 6 | 40.9 in | 43 in | 41 in |
| SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 43 in | 41 in |
| SLT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 43 in | 39 in |
| SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 43 in | 41 in |
| SLT 4x4 Crew Cab 6.5 ft. box 153 in. WB | 6 | 40.9 in | 43 in | 41 in |
| SLT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 43 in | 39 in |
| Base 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 43 in | 41 in |
| Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 43 in | 39 in |
| Base 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | 0 in | 42 in | — |
| SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6 | 40.9 in | 43 in | 41 in |
| SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6 | 34.6 in | 43 in | 39 in |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WB | 3 | 0 in | 42 in | — |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.